From data collected by and published by The Animal Council

APR-04-1997 11•32 VECTOR-BORNE DISEASE SECT 916 445 5947 P.04/11
Annual Report of Local Rabies Control Activities, California, 1994
County Dogs Processed in Shelters Dogs Reclaimed Dogs Adopted Dogs Euthanized Dogs Dead of Other Causes Dogs Stolen or Escaped Dogs Transfered summed totals difference between summed total and reported total
TOTAL 491293 96343 106900 273342 7744 1243 7818 493390 -2097
Alameda 11108 3272 3778 4007 26 26 0 11109 -1
Alpine






0 0
Amador 1358 291 367 253 447 0 0 1358 0










Butte 4928 1226 883 2565 27 12 215 4928 0
Calaveras 1463 255 137 1065 4 2 0 1463 0
Colusa 442 51 6 384 0 0 1 442 0
Contra Costa 8140 2788 2136 3216 0 0 0 8140 0
Del Norte 880 157 74 647 0 2 0 880 0
El Dorado 2783 914 708 1145 6 10 0 2783 0
Fresno 27432 2039 4914 19626 74 95 684 27432 0
Glenn 758 202 16 540 0 0 0 758 0
Humboldt 2903 325 418 2064 4 6 86 2903 0
Imperial 2312 424 81 1312 16 5 474 2312 0
Inyo 850 195 275 380 0 0 0 850 0
Kern 24004 2362 2665 16499 285 59 2134 24004 0
Kings 4009 436 257 3299 30 87 0 4109 -100
Lake 2183 349 423 1404 0 0 0 2176 7
Lassen 754 107 79 566 0 2 0 754 0
Long Beach 6176 1442 1370 1372 0 0 1992 6176 0
Los Angeles 107804 17411 25098 61144 1760 106 1285 106804 1000
Madera 4235 371 480 3378 3 3 0 4235 0
Marin 1933 1134 216 583 0 0 0 1933 0
Mariposa 314 98 64 152 0 0 0 314 0
Mendocino 1928 496 247 1105 9 71 0 1928 0
Merced 5932 715 796 3899 17 39 466 5932 0
Modoc 267 95 53 112 1 6 0 267 0
Mono 346 168 74 102 1 1 0 346 0
Monterey 4681 1107 1419 2057 28 70 0 4681 0
Napa 1015 385 240 350 39 1 0 1015 0
Nevada 2294 757 449 1077 8 3 0 2294 0
Orange 24406 9500 7692 7108 72 10 24 24406 0
Pasadena 2431 684 961 777 8 0 1 2431 0
Placer 4274 1291 1395 1483 104 1 0 4274 0
Plumas 523 129 63 331 0 0 0 523 0
Riverside 37005 6036 8067 22096 696 70 40 37005 0
Sacramento 16087 3048 3718 9321 0 0 0 16087 0
San Benito 726 233 136 335 15 7 0 726 0
San Bernardino 44957 6298 6886 30991 546 63 173 44957 0
San Diego 28223 6971 6592 13366 1185 112 0 28226 -3
San Francisco 3225 1093 1051 1070 9 2 0 3225 0
San Joaquin 13391 2478 1361 9436 0 115 1 13391 0
San Luis Obispo 2259 720 741 795 2 1 0 2259 0
San Mateo 4355 2082 1268 1001 2 2 0 4355 0
Santa Barbara 6105 1855 1397 1001 1841 11 0 6105 0
Santa Clara 11617 2773 4629 4125 11 42 37 11617 0
Santa Cruz 2928 1048 908 966 3 2 1 2928 0
Shasta 7075 1165 1669 7094 14 19 114 10075 -3000
Sierra 0 0 0 0 0 0 0 0 0
Siskiyou 791 244 38 509 0 0 0 791 0
Solano 4435 933 1217 2276 9 0 0 4435 0
Sonoma 5905 2252 1839 1719 1 29 65 5905 0
Stanislaus 9818 1360 1741 6584 64 69 0 9818 0
Sutter 1648 486 455 707 0 0 0 1648 0
Tehama 1701 330 150 1179 13 29 0 1701 0
Trinity 375 74 94 182 15 3 7 375 0
Tulare 9893 677 1650 7250 283 28 5 9893 0
Tulare 1470 270 257 937 5 1 0 1470 0
Ventura 7362 1746 1880 3704 13 6 13 7362 0
Yolo 2826 729 1134 957 4 2 0 2826 0
Yuba 2250 266 188 1739 44 13 0 2250 0
Annual Report of Local Rabies Control Activities, California, 1994
Page 2

Dogs Entering Shelter Captured by Animal Control Surrendered by Owner Surrendered by Public Impounded by Quarantine Transfered from Other Shelters Dead Dogs Collected summed totals difference between summed total and reported total
TOTAL 488142 264009 110036 83076 18508 1346 72475 476975 11167
Alameda 10970 6853 2407 1253 457 0 532 10970 0
Alpine - - - - - - - 0 0
Amador 958 338 599 0 21 0 0 958 0








0
Butte 5057 2385 1171 1353 148 0 196 5057 0
Calaveras 1453 206 509 712 26 0 0 1453 0
Colusa 441 358 21 56 6 0 31 441 0
Contra Costa 8238 4044 1372 1233 1589 0 2494 8238 0
Del Norte 880 436 287 157 0 0 21 880 0
El Dorado 3032 1546 856 515 115 0 57 3032 0
Fresno 27596 14643 12013 877 63 0 403 27596 0
Glenn 758 737 12 0 9 0 0 758 0
Humboldt 2899 874 468 1494 63 0 27 2899 0
Imperial 2351 1525 606 21 199 0 580 2351 0
Inyo 850 475 325 39 11 0 55 850 0
Kern 24519 13532 3189 7135 654 9 2569 24519 0
Kings 4484 2680 35 1500 269 0 250 4484 0
Lake 2183 1687 479 0 17 0 0 2183 0
Lassen 760 414 140 200 6 0 0 760 0
Long Beach 7231 4126 907 991 1207 0 0 7231 0
Los Angeles 100465 25323 26849 36136 918 72 34632 89298 11167
Madera 4287 1799 1331 1112 45 0 665 4287 0
Marin 2032 1490 513 0 29 0 0 2032 0
Mariposa 348 314 0 0 34 0 0 348 0
Mendocino 1928 1410 426 0 92 0 0 1928 0
Merced 7345 4585 819 1002 351 588 793 7345 0
Modoc 267 205 8 8 46 0 0 267 0
Mono 373 206 135 22 10
6 373 0
Monterey 4763 3280 956 463 64 0 11 4763 0
Napa 1324 786 156 353 29 0 25 1324 0
Nevada 2383 1497 797 0 89 0 40 2383 0
Orange 24812 17158 4822 1754 1068 10 4726 24812 0
Pasadena 2196 1023 391 765 17 0 227 2196 0
Placer 4681 3142 1248 100 191 0 0 4681 0
Plumas 523 222 178 96 27 0 153 523 0
Riverside 37917 24396 8778 4333 405 5 6531 37917 0
Sacramento 15829 6132 3972 0 5725 0 0 15829 0
San Benito 750 323 247 171 9 0 39 750 0
San Bernardino 46064 30497 11838 3150 554 25 6158 46064 0
San Diego 23761 20825 2007 0 929 0 0 23761 0
San Francisco 4197 1341 904 1905 47 0 363 4197 0
San Joaquin 12599 10934 882 411 371 1 6074 12599 0
San Luis Obispo 2164 1447 472 0 245 0 0 2164 0
San Mateo 5126 3421 619 1031 55 0 574 5126 0
Santa Barbara 6905 6383 11 0 511 0 0 6905 0
Santa Clara 11595 5241 2998 3111 245 0 2177 11595 0
Santa Cruz 2927 971 1122 824 10 0 381 2927 0
Shasta 7086 1759 2534 2047 121 625 198 7086 0
Sierra 0 0 0 0 0 0 0 0 0
Siskiyou 792 775 2 0 15 0 0 792 0
Solano 4426 2744 993 565 124 0 0 4426 0
Sonoma 5945 2647 1595 1594 98 11 70 5945 0
Stanislaus 9045 7015 1651 0 379 0 0 9045 0
Sutter 2127 1572 470 0 85 0 0 2127 0
Tehama 1676 817 369 440 50 0 25 1676 0
Trinity 375 13 112 246 4 0 7 375 0
Tulare 10508 6638 1577 1891 402 0 901 10508 0
Tuolumne 1502 343 520 615 24 0 34 1502 0
Ventura 7362 5024 2338 0 0 0 0 7362 0
Yolo 2848 1340 0 1395 113 0 450 2848 0
Yuba 2229 2112 0 0 117 0 0 2229 0
Annual Report of Local Rabies Control Activities, California, 1994
Page 3
County
County Animal Bites Reported Dog Bites Cat Bites Other Dom. Animal Bites Wild Animal Bites 30 Day Quarantines 6 month Quarantines Should be same as Animal Bites Reported
TOTAL 70607 56455 12284 541 1285 665 860 1578
Alameda 1578 1282 258 1 37 0 0 0
Alpine






111
Amador 111 76 30 3 2 0 2 801








182
Butte 801 605 163 6 27 33 38 51
Calaveras 182 156 13 2 11 8 0 1844
Colusa 51 43 6 1 1 0 1 118
Contra Costa 1844 1179 621 4 40 6 5 721
Del Norte 118 90 23 3 2 0 0 2533
El Dorado 721 507 166 4 44 16 6 56
Fresno 2533 2186 259 20 68 0 0 583
Glenn 56 51 4 1 0 3 115 489
Humboldt 583 501 70 0 12 3 0 93
Imperial 489 452 25 3 9 0 0 2182
Inyo 93 77 11 1 4 0 0 327 -14
Kern 2182 1845 330 4 3 3 1 237
Kings 341 272 55 0 0 0 0 94
Lake 237 180 46 2 9 0 0 691
Lassen 94 89 5 0 0 4 0 16241
Long Beach 691 512 173 0 6 0 0 272
Los Angeles 16241 13957 1907 99 278 0 0 504
Madera 272 189 81 0 2 3 1 33
Marin 504 391 106 6 1 10 2 277
Mariposa 33 13 8 0 12 0 0 669 1
Mendocino 277 193 56 4 24 4 1 59
Merced 668 511 130 3 25 12 0 49
Modoc 59 56 3 0 0 0 0 612
Mono 49 47 2 0 0 0 0 398
Monterey 612 499 88 8 17 0 0 321
Napa 398 220 83 88 7 4 0 5779
Nevada 321 258 60 3 0 4 2 136
Orange 5779 4486 1230 10 53 109 23 894
Pasadena 136 115 20 0 1 0 0 79
Placer 894 618 213 14 49 63 14 4026
Plumes 79 67 9 0 3 6 2 3887
Riverside 4026 3402 516 23 85 17 10 117
Sacramento 3887 2686 1201 0 0 2 0 3783
San Benito 117 92 24 1 0 0 3 4631
San Bernardino 3783 3286 427 26 44 3 3 535
San Diego 4631 3939 620 9 63 0 1 565 -29
San Francisco 535 487 38 10 0 0 0 665
San Joaquin 594 508 57 0 0 0 0 1008
San Luis Obispo 665 508 157 0 0 5 1 941
San Mateo 1008 768 231 3 6 203 0 1969
Santa Barbara 941 739 182 10 10 0 0 546
Santa Clara 1969 1657 301 7 4 1 2 864
Santa Cruz 546 388 127 9 22 4 1 19
Shasta 864 563 262 3 36 24 29 114
Sierra 19 17 1 0 1 0 2 1210
Siskiyou 114 96 15 1 2 0 0 1225
Solano 1210 655 512 0 43 3 2 1512
Sonoma 1225 773 328 28 96 9 1 263
Stanislaus 1512 1183 324 3 2 2 3 189
Sutter 263 219 31 2 11 1 2 79
Tehama 189 153 32 2 2 70 567 830
Trinity 79 61 14 0 4 1 0 332
Tulare 830 760 55 2 13 1 1 1435 2
Tuolumne 332 212 117 2 1 2 7 562
Ventura 1433 1031 239 97 68 13 4 246
Yolo 562 348 180 9 25 8 4
Yuba 246 201 39 4 2 5 4 70567 -40
Annual Report of Local Rabies Control Activities, California, 1994
Page 4
County Dogs Licensed Dogs Vaccinated in Actual Cost Rabies Clinics Dogs Licensed in Actual Cost Rabies Clinics No. Actual Cost Rabies Clinics Held
TOTAL 1578956 81066 65942 1630
Alameda 21349 987 35 54
Alpine



Amador 7500 700 700 9





Butte 10810 483 93 7
Calaveras 4585 454 421 15
Colusa 1075 278 390 4
Contra Costa 10500 2989 4203 357
Del Norte 3514 150 0 3
El Dorado 9031 0 0 0
Fresno 7123 2357 1057 31
Glenn 2420 701 537 8
Humboldt 12152 750 0 13
Imperial 4617 2193 2548 28
Inyo 2915 1375 1785 21
Kern 58861 3313 3488 46
Kings 7093 274 285 4
Lake 5820 403 289 4
Lassen 0 201 211 2
Long Beach 22800 1212 0 2
Los Angeles 269901 15522 3531 121
Madera 7583 749 1905 13
Marin 12060 52 0 1
Mariposa 503 836 836 6
Mendocino 11126 737 703 15
Merced 20411 2309 2346 21
Modoc 243 425 0 9
Mono 1703 791 769 8
Monterey 16759 605 829 21
Napa 6000 76 70 4
Nevada 6694 243 159 4
Orange 211126 2600 1258 27
Pasadena 5248 309 0 2
Placer 25931 225 225 23
Plumas 2194 747 502 8
Riverside 79616 3306 2701 7
Sacramento 75141 0 0 27
San Benito 802 161 119 5
San Bernardino 122552 10342 16457 105
San Diego 115156 10847 10212 209
San Francisco 7154 0 0 0
San Joaquin 29093 395 414 20
San Luis Obispo 25518 197 54 3
San Mateo 49300 250 100 2
Santa Barbara 17272 191 237 4
Santa Clara 15340 1286 159 130
Santa Cruz 8917 40 29 2
Shasta 16410 1250 976 17
Sierra 402 79 40 4
Siskiyou 7910 917 917 12
Solano 20560 1304 0 83
Sonoma 34557 120 159 7
Stanislaus 55583 1477 1413 20
Sutter 10732 202 202 4
Tehama 10921 681 586 16
Trinity 1000 250 229 6
Tulare 24521 1413 915 24
Tuolumne 7168 507 391 8
Ventura 33460 191 97 8
Yolo 12724 170 30 9
Yuba 7500 444 330 7