From data collected by and published by The Animal Council

APR-04-1997 11:31 VECTOR-BORNE D ISEASE SECT 916 445 E947 F. 02/11 Annual Report of Local Rabies Control Activities, California, 1995

Page 1
County Dogs Processed in Shelters Dogs Reclaimed Dogs Adopted Dogs Euthanized Dogs Dead of Other Causes Dogs Stolen or Escaped Dogs Transfered
TOTAL 492007 96552 101614 282599 3897 1014 5705
Alameda 10214 3421 3427 3181 14 44 128
Alpine DNR DNR DNR DNR DNR DNR DNR
Amador 902 300 370 222 10 0 0
Berkeley 969 398 239 332 0 0 0
Butte 5507 1318 933 3238 12 6 0
Calaveras 1506 254 149 1100 3 0 0
Colusa 377 38 11 294 33 1 0
Contra Costa 8943 2579 2902 3424 38 0 0
Del Norte 881 154 133 587 2 5 0
El Dorado 2601 915 546 1115 10 15 0
Fresno_ 28978 2232 4661 21667 93 57 268
Glenn 876 217 25 634 0 0 0
Humboldt 3068 533 472 1979 6 7 81
Imperial 1751 293 91 1062 17 2 286
Inyo DNR DNR DNR DNR DNR DNR DNR
Kern 23689 2317 2575 17613 367 48 769
Kings 3891 338 239 3221 92 1 0
Lake 2219 396 449 1370 2 2 0
Lassen 844 158 124 562 0 4 0
Long Beach 7485 1496 1219 3633 0 0 1137
Los Angeles 117179 16888 26013 71752 1956 279 698
Madera _. 3998 426 436 3124 6 6 0
Marin 2462 1309 600 553 0 0 0
Mariposa 488 151 120 217 0 0 0
Mendocino 1932 475 221 1190 22 24 0
Merced 6552 691 556 4644 15 27 859
Modoc 257 72 53 125 1 6 0
Mono 295 182 38 75 0 0 0
Monterey 5222 1165 1136 2677 20 9 215
Napa 1203 549 170 414 68 2 0
Nevada 1324 209 278 836 1 0 0
Orange 27087 10275 7737 8964 40 11 60
Pasadena 4412 1312 1539 1438 20 86 17
Placer 3721 1076 861 1769 6 5 4
Plumas 480 102 72 306 0 0 0
Riverside 33427 5441 6950 19207 455 32 4
Sacramento 15799 3042 2727 10028 0 2 0
San Benito 861 219 207 429 0 6 0
San Bernardino 39635 5744 5696 27971 152 48 24
San Diego 19490 4959 4542 9340 171 156 322
San Francisco 3523 1173 1171 1162 15 2 0
San Joaquin 14121 2753 1444 9914 0 10 0
San Luis Obispo 2700 847 740 897 15 0 201
San Mateo 4893 2399 1287 1250 5 2 0
Santa Barbara 5665 2497 1710 1434 4 20 0
Santa Clara 12256 3003 4528 4332 2 3 388
Santa Cruz 2725 957 905 860 0 1 2
Shasta 7414 1363 1717 4178 23 16 117
Sierra 0 0 0 0 0 0 0
Siskiyou 850 251 77 520 2 0 0
Solano 4516 962 1017 2523 14 0 0
Sonoma 6173 2313 1747 2021 6 2 84
Stanislaus 8027 1069 1422 5449 48 24 15
Sutter 1611 485 326 800 0 0 0
Tehama 1849 320 127 1360 22 5 15
Trinity DNR DNR DNR DNR DNR DNR DNR
Tulare 9364 720 1086 7498 37 18 5
Tuolumne 1620 272 241 1101 2 4 0
Ventura 8526 2256 2092 4118 45 9 6
Yola 3358 922 1314 1115 4 3 0
Yuba 2291 346 146 1774 21 4 0
APR-04-1997 11:31 VECTOR-BORNE DISEASE SECT 916 445 5947 P.03/11
Annual Report of Local Rabies Control Activities, California, 1995
County Cats Processed in Shelters Cats Reclaimed Cats Adopted Cats Euthanized Cats Dead of Other Causes Cats Stolen or Escaped Cats Transfered
TOTAL 363256 6381 57335 291512 2533 1445 4955
Alameda 57 4 3 50 0 0 0
Alpine DNR DNR DNR DNR DNR DNR DNR
Am ador 0 0 0 0 0 0 0
Berkeley 1047 31 266 750 0 0 0
Butte 3342 97 477 2697 63 8 0
Calaveras 1393 3 39 1351 0 0 0
Colusa 156
0 156 0 0 0
Contra Costa 8980 151 1523 7274 32 0 0
Del Norte 29 0 0 29 0 0 0
El Dorado 0 0 0 0 0 0 0
Fresno 24465 203 2072 22047 48 40 55
Glenn 0 0 0 0 0 0 0
Humboldt 2779 25 801 1938 2 0 13
Imperial 1033 9 3 790 9 9 213
Inyo DNR DNR DNR DNR DNR DNR DNR
Kern 18977 135 1826 16510 171 66 269
Kings 0 0 0 169 0 0 0
Lake 2404 29 181 2188 4 2 0
Lassen 0 0 0 0 0 0 0
Long Beach 7684 91 1030 4626 0 0 1937
Los Angeles 91473 878 12837 75511 1201 419 612
Madera 3239 27 309 2881 8 14 0
Marin 2265 234 926 1505 0 0 0
Mariposa 315 0 147 168 0 0 0
Mendocino 0 0 0 0 0 0 0
Merced 4571 53 195 3750 24 40 785
Modoc .. . 0 0 0 0 0 0 0
Mono 102 2 16 84 0 0 0
Monterey 2296 22 425 1833 7 8 1
Napa 1647 24 123 1461 30 9 0
Nevada 1485 12 262 1208 1 2 0
Orange 17235 708 5216 11217 67 9 18
Pasadena 4000 104 864 2930 42 60 0
Placer 4466 74 573 3803 8 6 2
Plumas 561 3 58 498 0 2 0
Riverside 0 0 0 0 0 0 0
Sacramento _ 13983 262 1229 12492 0 0 0
San Benito 1061 15 108 934 0 4 0
San Bernardino 24897 252 2555 21811 89 182 8
San Diego 15559 332 2903 11620 344 233 252
San Francisco 6925 318 3271 3286 48 2 0
San Joaquin 9760 242 642 8856 5 15 0
San Luis Obispo 3111 90 473 2543 3 2 0
San Mateo 6732 259 1594 4852 18 9 0
Santa Barbara 4896 180 2352 2314 0 0 0
Santa Clara 19904 377 3872 15110 16 0 529
Santa Cruz 3899 158 1015 2688 0 0 38
Shasta 7938 99 879 6807 15 30 108
Sierra 0 0 0 0 0 0 0
Siskiyou 0 0 0 0 0 0 0
Solano 6338 83 599 5588 68 0 0
Sonoma 7488 320 1884 5045 56 69 114
Stanislaus 6181 85 513 5457 75 50 1
Sutter 1406 40 160 1206 0 0 0
Tehama 1284 13 42 1204 7 18 0
Trinity DNR DNR DNR DNR DNR DNR DNR
Tulare 2775 20 280 2441 8 26 0
Tuolumne 2327 20 190 2099 1 17 0
Ventura 6242 194 1384 4588 43 33 0
Yolo 3070 87 1151 1800 4 28 0
Yuba 1479 16 67 1347 16 33 0