From data collected by and published by The Animal Council

Annual Report of Local Rabies Control Activities, California, 1996






County Dogs Processed in Shelter Dogs Reclaimed Dogs Adopted Dogs Euthanized Dogs Dead of Other Causes Dogs Stolen or Escaped Dogs Transferred
TOTAL 483295 94745 95947 276789 4766 1216 16113
Alameda 8517 2323 2683 3303 118 59 31
Alpine DNR DNR DNR DNR DNR DNR DNR
Amador 925 366 353 160 46 0 0
Berkeley 1129 443 287 399 0 0 0
Butte 6091 1114 1059 3900 14 4 0
Calaveras 1516 216 102 1192 4 2 0
Colusa 375 40 4 326 3 2 0
Contra Costa 8436 2560 1923 3944 9 0 0
Del Norte 1024 176 86 758 2 2 0
El Dorado 2991 1056 522 1402 9 2 0
Fresno 30927 2508 4718 22597 57 57 990
Glenn 883 240 26 614 3 0 0
Humboldt 4103 643 504 2103 12 10 831
Imperial 2240 472 104 1181 20 6 458
Inyo DNR DNR DNR DNR DNR DNR DNR
Kern 25095 2404 2646 17494 387 49 2115
Kings 4182 408 215 3512 35 2 10
Lake 2285 384 476 1425 0 0 0
Lassen 1017 210 147 650 2 8 0
Long Beach 6230 1368 1053 3705 0 0 104
Los Angeles 98901 15399 22125 58457 830 272 1823
Madera 4400 360 381 3646 10 3 0
Marin 2990 1600 856 534 0 0 0
Mariposa 438 136 132 170 0 0 0
Mendocino 1949 465 205 1249 20 5 5
Merced 6436 735 460 4265 9 17 950
Modoc 315 33 25 181 2 14 60
Mono 302 139 87 74 0 2 0
Monterey 5309 1208 1242 2755 69 32 3
Napa 1232 479 130 401 38 7 177
Nevada 1549 293 313 939 2 2 0
Orange 28073 10202 7976 9770 45 7 73
Pasadena 4361 1203 1405 1566 27 147 13
Placer 4054 1153 1143 1752 3 3 0
Plumas 499 189 53 257 0 0 0
Riverside 32480 5081 5395 19890 1452 74 588
Sacramento 16179 2680 2884 10615 0 0 0
San Benito 890 255 256 379 0 0 0
San Bernardino 49440 7113 6650 35218 182 105 172
San Diego 25831 5887 6675 12221 526 122 400
San Francisco 3855 1109 1318 1413 15 0 0
San Joaquin 5413 1249 734 3410 9 8 3
San Luis Obispo 2550 739 756 916 0 0 139
San Mateo 4922 2462 1186 1266 6 2 0
Santa Barbara 5396 2428 1587 1355 1 25 0
Santa Clara 12934 3150 4200 5229 20 6 328
Santa Cruz 2952 1061 843 838 1 5 204
Shasta 7643 1243 1458 4784 21 18 119
Sierra 19 15 0 4 0 0 0
Siskiyou 948 246 43 659 0 0 0
Solano 4587 975 922 2674 14 2 0
Sonoma 6009 2432 1667 1794 10 7 6375
Stanislaus 12966 1381 1840 8887 655 74 129
Sutter 1611 508 357 746 0 0 0
Tehama 2018 448 151 1379 12 28 0
Trinity 211 25 90 86 0 4 6
Tulare DNR DNR DNR DNR DNR DNR DNR
Tuolumne 1758 331 233 1188 1 5 0
Ventura 8616 2254 1916 4391 43 5 7
Yolo 3250 838 1232 1174 4 2 0
Yuba 2043 310 113 1592 18 10 0
AUG-14-1998 11:53 VECTOR-BORNE DISEASE SECT 916 445 5947 P.03/07






Annual Report of Local Rabies Control Activities, California, 1996






County Dogs Entering Shelter Captured by Animal Control Surrendered by Owner Surrendered by Public Impounded for Quarantine Transferred from Other Shelter Dead Dogs Collected
TOTAL 494998 241249 107586 118952 10551 4531 78534
Alameda 9061 5034 1691 1263 246 827 1152
Alpine DNR DNR DNR DNR DNR DNR DNR
Amador 980 500 380 88 12 0 40
Berkeley 1129 471 238 368 52 0 136
Butte 6121 2174 1381 2354 212 0 208
Calaveras 1516 421 540 538 16 1 0
Colusa 375 302 6 56 11 0 31
Contra Costa 8887 7077 1810 0 0 0 2261
Del Norte 1054 486 296 238 34 0 20
El Dorado 3314 1692 846 679 97 0 117
Fresno 30899 5596 12282 11540 153 1328 4236
Glenn 883 304 62 502 15 0 137
Humboldt 4250 1398 1169 1569 114 0 45
Imperial 2133 1026 475 396 236 0 495
Inyo DNR DNR DNR DNR DNR DNR DNR
Kern 25614 15741 3912 5598 258 105 2593
Kings 4674 2249 105 1697 331 292 263
Lake 2345 1159 584 537 65 0 159
Lassen 1017 342 175 474 26 0 0
Long Beach 7157 4776 730 1159 492 0 0
Los Angeles 96374 25924 24754 33189 774 12 33741
Madera 4472 1717 1043 1650 62 0 466
Marin 2937 659 894 1343 41 0 622
Mariposa 473 443 0 0 30 0 60
Mendocino 2409 954 574 760 121 0 390
Merced 8026 5518 731 680 335 762 568
Modoc 346 128 18 104 34 62 13
Mono 323 221 68 14 20 0 1
Monterey 5440 3160 1345 843 92 0 29
Napa 1402 895 313 175 19 0 150
Nevada 1567 900 640 0 27 0 13
Orange 29267 19190 4781 4081 1163 58 3930
Pasadena 6090 2403 522 3142 23 0 683
Placer 4054 1994 1162 810 86 2 225
Plumas 639 490 119 0 30 0 140
Riverside 35308 19720 9515 5520 398 155 3983
Sacramento 8686 6064 0 1179 1443 0 7468
San Benito 921 505 199 206 11 0 31
San Bernardino 56382 33734 9068 12994 565 21 6089
San Diego 24913 13782 5421 5309 326 75 638
San Francisco 4204 1773 1455 941 35 0 352
San Joaquin 6567 5174 660 524 207 0 766
San Luis Obispo 3716 1886 734 428 168 0 0
San Mateo 4922 4048 816 0 58 0 0
Santa Barbara 6117 5683 10 0 424 0 1341
Santa Clara 14245 6929 3749 3356 211 0 1115
Santa Cruz 2965 1276 638 948 103 0 302
Shasta 7635 2455 3210 1521 156 293 193
Sierra 19 12 7 0 0 0 0
Siskiyou 941 919 11 0 11 0 0
Solano 3473 2709 640 0 124 0 310
Sonoma 6025 3202 1497 1351 63 0 287
Stanislaus 12905 7226 2219 2523 399 538 855
Sutter 1653 1229 381 0 43 0 180
Tehama 2040 976 479 553 32 0 12
Trinity 211 4 79 126 2 0 3
Tulare DNR DNR DNR DNR DNR DNR DNR
Tuolumne 1782 523 539 690 30 0 45
Ventura 8616 3083 2334 2942 257 0 962
Yolo 3476 1836 0 1507 133 0 488
Yuba 2048 1157 279 487 125 0 190
Aug-14-1998 11•54 VECTOR-BORNE DISEASE SECT 916 445 5947 P.04/07






Annual Report of Local Rabies Control Activities, California, 1996






County Animal Bites Reported Dog Bites Cat Bites Other Dom. Animal Bites Wild Animal Bites 30 Day Dog Quarantines Page 3 6 Mo. Dog Quarantines
TOTAL 58071 44667 10881 1523 978 904 139
Alameda 932 797 123 7 5 3 1
Alpine DNR DNR DNR DNR DNR DNR DNR
Amador 113 69 34 3 7 0 1
Berkeley 246 207 32 1 6 1 0
Butte 971 649 279 5 38 16 5
Calaveras 194 154 33 6 1 0 0
Colusa 80 69 7 2 2 2 4
Contra Costa 1988 1209 720 57 2 19 4
Del Norte 155 127 21 3 4 0 0
El Dorado 717 480 164 11 82 9 7
Fresno 2445 2129 227 17 72 0 0
Glenn 109 90 16 0 3 5 7
Humboldt 924 716 170 7 31 0 0
Imperial 429 393 32 0 4 1 1
Inyo DNR DNR DNR DNR DNR DNR DNR
Kern 2297 2179 114 1 3 0 1
Kings 370 336 34 0 0 0 0
Lake 298 221 49 1 27 7 0
Lassen 71 68 2 0 1 0 0
Long Beach 579 489 87 0 3 0 0
Los Angeles 878 725 99 6 48 465 0
Madera 306 225 77 0 4 2 1
Marin 500 384 112 3 1 1 0
Mariposa 64 43 18 1 2 0 0
Mendocino 248 155 55 5 33 4 1
Merced 560 468 83 6 3 0 0
Modoc 63 60 3 0 0 0 0
Mono 69 61 7 0 1 0 0
Monterey 628 453 149 6 20 0 0
Napa 521 228 207 76 10 0 0
Nevada 202 141 61 0 0 6 1
Orange 5705 4375 1240 20 70 106 11
Pasadena 101 101 0 0 0 0 0
Placer 707 505 172 11 19 12 16
Plumas 80 62 10 0 8 0 0
Riverside 4054 2537 432 1068 17 29 9
Sacramento 3505 2631 860 10 4 5 2
San Benito 136 100 31 0 5 0 2
San Bernardino 4031 3491 480 9 51 7 1
San Diego 4483 3904 558 4 17 0 0
San Francisco 522 476 28 18 0 0 0
San Joaquin 1586 1337 230 6 13 5 4
San Luis Obispo 668 496 161 10 1 20 3
San Mateo 1434 1160 250 0 4 108 0
Santa Barbara 974 760 208 1 5 7 3
Santa Clara 2939 2186 656 9 67 3 0
Santa Cruz 783 561 152 4 66 7 4
Shasta 865 525 302 8 30 17 9
Sierra 8 8 0 0 0 0 0
Siskiyou 177 161 14 0 2 0 0
Solano 1338 667 631 29 11 1 0
Sonoma 1238 903 312 12 11 7 1
Stanislaus 2079 1713 338 3 25 1 1
Sutter 341 258 73 1 9 2 0
Tehama 204 156 38 3 7 0 4
Trinity 44 33 9 1 1 0 0
Tulare DNR DNR DNR DNR DNR DNR DNR
Tuolumne 406 235 163 2 5 1 3
Ventura 1758 1363 251 58 86 7 21
Yolo 637 393 210 11 23 5 1
Yuba 311 245 57 1 8 13 10
Los Angeles County refuses to break down reported animal bites by species.
AUG-14-1998 11•55 VECTOR-BORNE DISEASE SECT 916 445 5947 P.05/07 Annual Report of Local Rabies Control Activities, California, 1996
Page 4



County Dogs Licensed Dogs Vaccinated in Actual Cost Rabies Clinics Dogs Licensed in Actual Cost Rabies Clinics No. Actual Cost Rabies Clinics Held
TOTAL 2009559 82555 54225 5155
Alameda 10766 192 241 12
Alpine DNR DNR DNR DNR
Amador 7700 800 800 7
Berkeley 0 0 0 0
Butte 11850 150 91 7
Calaveras 5949 397 372 15
Colusa 720 95 250 4,
Contra Costa 78278 2055 1727 313
Del Norte 3587 61 0 1
El Dorado 9729 102 101 4
Fresno 34440 2493 1329 41
Glenn 2395 445 445 8
Humboldt 13037 0 200 20
Imperial 3093 1453 1634 27
Inyo DNR DNR DNR DNR
Kern 62780 3909 4484 44
Kings 7185 413 337 4
Lake 5018 897 511 15
Lassen 635 0 54 1
Long Beach 169508 1405 0 2
Los Angeles 447853 20982 5546 140
Madera 6335 474 1497 10
Marin 16583 27 0 1
Mariposa 1800 510 361 6
Mendocino 10039 516 425 15
Merced 21662 2288 2340 24
Modoc 334 160 0 7
Mono 2023 657 657 8
Monterey 16667 462 311 12
Napa 9872 58 60 4
Nevada 1320 137 52 1
Orange 233088 1917 962 16
Pasadena 4379 608 0 2
Placer 9957 1322 1322 260
Plumas 2196 530 408 4
Riverside 94352 3120 882 18
Sacramento 71242 0 627 24
San Benito 1103 315 147 8
San Bernardino 129848 8462 8115 112
San Diego 120270 17887 13967 3778
San Francisco 4124 0 0 0
San Joaquin 14443 12 21 16
San Luis Obispo 25517 484 0 8
San Mateo 54661 475 103 3
Santa Barbara 20267 168 248 3
Santa Clara 52387 54 24 4
Santa Cruz 7898 33 21 2
Shasta 13937 1209 1277 16
Sierra 487 99 29 4
Siskiyou 7817 843 0 12
Solano