From data collected by and published by The Animal Council

Annual Report of Local Rabies Control Activities, California, 1997







Dogs Processed in Shelter Dogs Reclaimed Dogs Adopted Dogs Euthanized Dogs Dead of Other Causes Dogs Stolen or Escaped Dogs Transferred
Total 507468 87266 84483 303313 6464 1016 7249
Alameda DNR DNR DNR DNR DNR DNR DNR
Alpine DNR DNR DNR DNR DNR DNR DNR
Amador 927 371 401 115 40 0 0
Berkeley 1015 392 243 368 0 0 12
Butte 6587 1249 1075 4504 40 13 0
Calaveras 1609 204 132 1266 3 4 0
Colusa 423 34 2 357 30 0 0
Contra Costa 9341 2691 1953 4290 10 0 0
Del Norte 955 126 88 707 3 4 0
El Dorado 3147 1130 407 1411 5 0 0
Fresno 32287 2470 4633 24181 87 60 869
Glenn 960 223 16 717 2 2 0
Humboldt 4491 626 590 2329 15 0 72
Imperial 1586 331 31 960 4 0 260
Inyo DNR DNR DNR DNR DNR DNR DNR
Kern 21967 1882 2544 17222 306 54 789
Kings 525 55 0 454 62 0 0
Lake 2701 399 683 1612 0 0 1
Lassen 1377 420 127 814 0 12 0
Long Beach 8079 1436 1171 4588 0 0 0
Los Angeles 97271 12953 16507 60575 986 251 1455
Madera 4817 307 360 3980 13 6 0
Marin 1998 1136 611 276 0 0 0
Mariposa 442 101 107 231 3 0 0
Mendocino 2423 441 204 1311 16 8 14
Merced 8529 596 458 4960 9 48 1193
Modoc 237 57 14 135 0 8 78
Mono 112 27 40 45 , 0 0 0
Monterey 4742 1380 975 2636 16 3 324
Napa 1415 623 207 516 53 0 139
Nevada 1546 304 262 975 4 0 0
Orange 27920 9215 7569 10420 52 13 46
Pasadena 7213 1331 1512 1868 37 30 6
Placer 4288 1254 1262 1760 8 4 0
Plumas DNR DNR DNR DNR DNR DNR DNR
Riverside 45190 5498 5796 29184 3026 42 740
Sacramento 10989 2494 2478 10807 87 10 0
San Benito DNR DNR DNR DNR DNR DNR DNR
San Bernardino 63210 7366 6091 40521 228 65 211
San Diego 25687 5474 6388 12110 850 6 186
San Francisco 4018 1076 819 1490 15 1 323
San Joaquin 16796 2361 2129 12556 0 6 94
San Luis Obispo 2905 810 705 1107 0 0 0
San Mateo 4939 2282 1123 1525 6 3 0
Santa Barbara 1118 683 223 39 56 69 0
Santa Clara 13464 3389 4036 5951 19 13 88
Santa Cruz 4418 1007 807 613 2 3 15
Shasta 8021 1205 1438 5164 36 38 115
Sierra 38 1 14 12 0 0 0
Siskiyou 889 266 46 565 0 4 __0
Solano 4954 934 858 3078 13 0 0
Sonoma 6051 2412 1519 1861 13 12 177
Stanislaus 13482 1440 1796 9641 231 170 0
Sutter 1819 559 338 1095 0 0 0
Tehama 2160 407 150 1654 8 16 9
Trinity 350 134 115 90 5 6 0
Tulare DNR DNR DNR DNR DNR DNR DNR
Tuolumne 1805 314 176 1281 3 2 0
Ventura 8686 2233 1948 4410 46 18 31
Yolo 3477 878 1082 1442 7 3 0
Yuba 2072 279 224 1534 9 9 2

507468 87266 84483 303313 6464 1016 7249








Annual Report of Local Rabies Control Activities, California, 1997







Dogs Entering Shelter Captured by Animal Control Surrendered by Owner Surrendered by Public Impounded for Quarantine Transferred from Other Shelter Dead Dogs Collected
Total 507468 271593 113594 108013 14708 5255 85836
Alameda DNR DNR DNR DNR DNR DNR DNR
Alpine DNR DNR DNR DNR DNR DNR DNR
Amador 927 471 335 100 21 0 26
Berkeley 1015 359 238 389 29 0 149
Butte 6587 2779 990 2618 196 1322 383
Calaveras 1609 394 580 603 32 0 0
Colusa 423 376 25 15 7 0 39
Contra Costa 9341 7648 1278 0 415 0 1800
Del Norte 955 482 242 212 19 0 34
El Dorado 3147 1659 821 544 123 0 116
Fresno 32287 6648 13146 11181 131 1181 3463
Glenn 960 324 52 571 13 0 319
Humboldt 4491 1552 1121 1692 126 0 63
Imperial 1586 480 511 386 209 0 210
Inyo DNR DNR DNR DNR DNR DNR DNR
Kern 21967 15004 2401 4253 229 80 2332
Kings 525 497 12 0 16 0 62
Lake 2701 1165 782 719 35 0 119
Lassen 1377 686 245 383 63 0 8
Long Beach 8079 5393 879 1193 614 0 15381
Los Angeles 97271 40094 26203 30189 764 21 29257
Madera 4817 1822 1079 1834 82 0 1247
Marin 1998 0 568 1396 34 0 483
Mariposa 442 0 0 53 0 442 3
Mendocino 2423 860 516 888 159 0 377
Merced 8529 5675 628 765 361 1100 440
Modoc 237 147 28 47 15 0 4
Mono 112 27 40 45 0 0 0
Monterey 4742 3134 1296 245 67 0 49
Napa 1415 1016 377 0 22 0 62
Nevada 1546 0 674 871 1 0 23
Orange 27920 19526 5363 2316 1276 4 4978
Pasadena 7213 2559 653 3956 45 0 370
Placer 4288 2088 1211 862 105 22 311
Plumas DNR DNR DNR DNR DNR DNR DNR
Riverside 45190 27351 11897 4906 1052 0 5433
Sacramento 10989 7164 2029 1489 307 0 2665
San Benito DNR DNR DNR DNR DNR DNR DNR
San Bernardino 63210 40424 10432 11576 755 23 6706
San Diego 25687 18028 6113 0 1546 0 0
San Francisco 4018 1638 1286 1052 42 0 323
San Joaquin 16796 14112 547 1835 302 0 417
San Luis Obispo 2905 1815 457 415 208 10 57
San Mateo 4939 3727 961 115 136 0 522
Santa Barbara 1118 945 10 0 163 0 337
Santa Clara 13464 6267 3786 3327 84 0 2352
Santa Cruz 4418 854 908 2649 7 0 354
Shasta 8021 2216 3160 1841 124 680 188
Sierra 38 25 0 13 0 0 0
Siskiyou 889 828 41 0 20 0 0
Solano 4954 3348 946 660 0 0 358
Sonoma 6051 3168 1460 1310 104 9 479
Stanislaus 13482 7612 2878 2242 4047 346 1489
Sutter 1819 1407 343 0 69 0 269
Teharna 2160 1117 508 581 39 15 16
Trinity 350 106 83 158 3 0 7
Tulare DNR DNR DNR DNR DNR DNR DNR
Tuolumne 1805 529 659 587 30 0 37
Ventura 8686 3127 2548 2866 145 0 972
Yolo 3477 1755 0 1571 151 0 541
Yuba 2072 1165 248 494 165 0 206

507438 271593 113594 107960 14708 5255 85896

30 0 0 53 0 0 -60

















Animal Bites Reported Dogs Bites Cat Bites Other Dom Animal Bites Wild Animal Bites 30-Day Dogs Quarantines 6-Mo Dog Quarantines
Total 56264 44169 9727 644 1073 626 87
Alameda DNR DNR DNR DNR DNR DNR DNR
Alpine DNR DNR DNR DNR DNR DNR DNR
Amador 103 67 36 0 0 4 0
Berkeley 206 176 29 0 1 1 0
Butte 1181 825 288 19 49 26 3
Calaveras 238 165 47 3 23 2 0
Colusa 52 46 4 0 2 0 4
Contra Costa 1848 1271 515 2 60 35 1
Del Norte 166 136 23 1 6 0 0
El Dorado 719 488 172 4 55 12 5
Fresno 2099 1812 213 19 55 0 2
Glenn 113 79 31 1 2 10 0
Humboldt 802 666 109 0 27 0 0
Imperial 413 387 21 0 5 0 0
Inyo DNR DNR DNR DNR DNR DNR DNR
Kern 2385 2255 107 21 2 5 2
Kings 16 16 0 0 0 0 0
Lake 289 212 56 6 15 5 0
Lassen 116 113 2 0 1 0 1
Long Beach 1198 1099 96 0 3 0 0
Los Angeles 1495 751 103 5 36 0 0
Madera 333 273 60 0 0 1 0
Marin 446 350 85 5 6 14 1
Mariposa 59 53 4 0 2 2 1
Mendocino 302 184 60 11 47 13 2
Merced 615 518 87 3 7 0 0
Modoc 35 33 2 0 0 0 0
Mono 27 21 6 0 0 0 0
Monterey 633 493 119 6 15 0 0
Napa 334 175 150 0 9 0 0
Nevada 198 153 44 1 0 6 1
Orange 6099 4647 1306 17 129 135 11
Pasadena 80 63 16 0 1 0 0
Placer 858 547 293 8 10 106 12
Plumas DNR DNR DNR DNR DNR DNR DNR
Riverside 3316 2335 581 342 13 27 2
Sacramento 3916 3068 831 5 12 0 0
San Benito DNR DNR DNR DNR DNR DNR DNR
San Bernardino 3689 3178 472 8 31 1 0
San Diego 4412 3846 544 6 16 2 3
San Francisco 573 536 27 0 10 0 0
San Joaquin 1938 1625 296 7 10 4 1
San Luis Obispo 768 588 172 7 1 15 3
San Mateo 1269 1091 177 0 1 15 4
Santa Barbara 205 163 36 0 6 0 0
Santa Clara 3070 2661 347 38 24 0 0
Santa Cruz 626 401 163 5 57 32 0
Shasta 757 523 203 3 28 13 3
Sierra 9 9 0 0 0 0 0
Siskiyou 263 260 0 0 3 0 0
Solano 1353 870 464 7 12 0 0
Sonoma 1315 924 332 18 41 8 1
Stanislaus 1558 1314 220 0 18 3 2
Sutter 410 349 56 2 3 0 0
Tehama 243 198 37 3 5 0 1
Trinity 49 42 5 1 1 0 0
Tulare DNR DNR DNR DNR DNR DNR DNR
Tuolumne 311 196 107 1 7 0 0
Ventura 1728 1243 288 42 155 99 6
Yolo 708 415 231 15 47 4 1
Yuba 320 260 54 2 4 26 14

56264 44169 9727 644 1073 626 87

0 0 0 0 0 0 0
















Annual Report of Local Rabies Control Activities, California, 1997




Dogs Licensed Dogs Vaccinated in Actual Cost Rabies Clinics Dogs Licensed in Actual Cost Rabies Clinics No. Actual Cost Rabies Clinics Held
Total 1874027 73443 213981 5398
Alameda DNR DNR DNR DNR
Alpine DNR DNR DNR DNR
Amador 8000 850 845 6
Berkeley 0 0 0 0
Butte 9493 106 48 5
Calaveras 5363 679 354 15
Colusa 772 204 204 4
Contra Costa 74890 2312 2190 304
Del Norte 3506 215 0 3
El Dorado 10121 0 0 0
Fresno 30505 2132 967 33
Glenn 2720 491 491 8
Humboldt 15193 185 0 17
Imperial 3104 1407 1547 21
Inyo DNR DNR DNR DNR
Kern 66095 4124 4204 40
Kings 113 179 91 1
Lake 5062 953 537 24
Lassen 1425 95 162 3
Long Beach 18091 1368 32120 2
Los Angeles 492865 15795 139143 84
Madera 6758 360 766 10
Marin 18956 21 0 1
Mariposa 271 271 271 4
Mendocino 6575 397 278 15
Merced 19897 2004 1948 28
Modoc 123 186 0 7
Mono 1287 530 530 7
Monterey 12647 2326 1231 81
Napa 10295 50 35 4
Nevada 5079 19 12 1
Orange 244529 2574 1077 20
Pasadena 4232 465 0 2
Placer 13000 1711 351 252
Plumas DNR DNR DNR DNR
Riverside 117495 1625 1263 27
Sacramento 70668 0 428 24
San Benito DNR DNR DNR DNR
San Bernardino 124448 6423 6092 142
San Diego 98285 18604 12692 4063
San Francisco 4476 142 0 6
San Joaquin 30946 126 73 3
San Luis Obispo 25468 79 0 8
San Mateo 50000 394 41 3
Santa Barbara 4331 0 0 0
Santa Clara 53185 85 65 7
Santa Cruz 6751 42 36 2
Shasta 13476 1123 1168 17
Sierra 598 95 47 4
Siskiyou 8245 0 844 12
Solano 21487 444 0 10
Sonoma 45816 68 22 4
Stanislaus 13211 462 460 10
Sutter 12312 103 103 4
Tehama 10623 252 289 15
Trinity 1206 420 380 5
Tulare DNR DNR DNR DNR
Tuolumne 6734 462 390 8
Ventura 45530 139 45 8
Yolo 12403 166 35 9
Yuba 5366 180 106 5

1874027 73443 213981 5398

0 0 0 0










Annual Report of Local Rabies Control Activities, California, 1997







Cats Processed in Shelter Cats Reclaimed Cats Adopted Cats Euthanized Cats Dead of Other Causes Cats Stolen or Escaped Cats Transferred
Total 347967 5659 57902 272784 2205 1537 5277
Alameda DNR DNR DNR DNR DNR DNR DNR
Alpine DNR DNR DNR DNR DNR DNR DNR
Amador 876 10 410 417 32 0 0
Berkeley 885 20 330 535 0 0 0
Butte 5190 110 683 4006 57 20 0
Calaveras 1575 2 37 1536 0 0 0
Colusa 225 0 0 225 0 0 0
Contra Costa 8077 130 1505 6240 40 0 0
Del Norte 0 0 0 10 0 0 0
El Dorado 2050 44 203 1604 4 2 0
Fresno 22205 172 1906 19725 52 64 275
Glenn 0 0 0 0 0 0 0
Humboldt 3418 39 938 2411 22 0 27
Imperial 807 14 1 523 4 6 249
Inyo DNR DNR DNR DNR DNR DNR DNR
Kern 17126 176 1775 14685 164 21 323
Kings 106 0 0 106 0 0 0
Lake 2154 17 207 1944 0 3 0
Lassen 7 1 0 3 0 0 0
Long Beach 4547 96 790 5297 0 0 0
Los Angeles 69713 720 9064 54443 639 534 521
Madera 2718 22 172 2488 6 9 0
Marin 1716 167 905 609 0 0 0
Mariposa 235 4 99 128 0 0 0
Mendocino 1915 17 80 1321 48 6 3
Merced 4571 54 280 3279 2 29 903
Modoc 0 0 0 0 0 0 0
Mono 55 2 5 48 0 0 0
Monterey 4122 114 830 4156 50 10 291
Napa 1760 82 188 1322 62 6 188
Nevada 1363 10 265 1081 4 3 0
Orange 19393 579 5660 12519 88 32 15
Pasadena 4675 107 1244 2256 41 33 8
Placer 4388 43 892 3434 9 11 0
Plumas DNR DNR DNR DNR DNR DNR DNR
Riverside 23940 232 2794 18687 69 30 0
Sacramento 9140 172 1499 10440 53 11 0
San Benito DNR DNR DNR DNR DNR DNR DNR
San Bernardino 30920 331 2957 23997 93 145 46
San Diego 11654 201 2927 8026 0 50 126
San Francisco 7224 271 967 2700 35 0 1978
San Joaquin 8101 107 1131 7699 5 5 76
San Luis Obispo 2466 81 315 1899 0 0