From data collected by and published by The Animal Council

* DNR - Did Not Report Source: California Department of Health Services, Veterinary Public Health Section
Annual Report of Local Rabies Control Activities, California, 1998

Dogs Processed in Shelter Dogs Reclaimed Dogs Adopted Dogs Euthanized Dogs Dead of Other Causes Dogs Stolen or Escaped Dogs Transferred
Total 503559 90257 89459 308921 3312 1842 7379
Alameda 10555 2424 3048 4850 192 19 25
Alpine DNR DNR DNR DNR DNR DNR DNR
Amador 1095 284 563 229 19 0 0
Berkeley 1113 433 305 375 0 0 0
Butte 4762 951 486 3302 20 3 0
Calaveras 1638 267 118 1246 5 2 0
Colusa 439 53 9 377 0 0 0
Contra Costa 8982 2624 2105 4242 11 0 0
Del Norte 1153 239 90 820 3 1 0
El Dorado 2660 1039 370 1237 14 0 0
Fresno 33508 2497 4659 25019 180 50 1103
Glenn 957 278 26 653 0 0 0
Humboldt 8238 269 300 1590 0 0 697
Imperial 2508 515 103 1253 37 9 591
Inyo DNR DNR DNR DNR DNR DNR DNR
Kern 435 10 9 313 34 9 60
Kings 528 63 0 449 16 0 0
Lake 2330 340 596 1394 0 0 0
Lassen 1723 536 152 1024 1 5 5
Long Beach 7743 1509 1398 4836 0 0 0
Los Angeles 99661 13457 16011 67908 1073 336 876
Madera 5195 316 395 3865 6 11 602
Marin 1891 1112 432 347 0 0 0
Mariposa 498 125 98 270 5 0 0
Mendocino 2130 507 222 1229 12 6 154
Merced 8711 601 599 6342 6 26 1137
Modoc 381 71 23 204 0 4 79
Mono 331 155 91 85 0 0 0
Monterey 7130 1321 1800 3920 49 10 30
Napa 1686 663 273 606 5 4 135
Nevada 1406 320 306 777 2 1 0
Orange 28488 8889 8459 11030 29 27 54
Pasadena DNR DNR DNR DNR DNR DNR DNR
Placer 2814 846 880 1084 3 1 0
Plumas 914 152 169 528 0 0 0
Riverside 40050 5547 5466 28973 261 145 658
Sacramento 17085 2497 2888 11480 155 27 38
San Benito 1053 264 2227 553 5 4 0
San Bernardino 56866 7010 6476 42807 348 73 170
San Diego 30977 6918 7430 15474 316 771 118
San Francisco 3382 1182 747 1434 9 10 0
San Joaquin 17613 2689 2055 12753 12 14 90
San Luis Obispo 2573 797 689 1062 11 0 14
San Mateo 5209 2336 1245 1621 5 2 0
Santa Barbara 5599 2455 1598 1479 35 32 0
Santa Clara 13548 3360 3751 6059 58 12 308
Santa Cruz 2247 897 751 586 5 4 4
Shasta 8110 1203 1467 5186 50 60 144
Sierra 44 6 18 14 3 0 3
Siskiyou 881 280 48 538 2 13 0
Solano 5495 1032 876 3540 0 12 35
Sonoma 5923 2241 1605 1869 49 12 134
Stanislaus 14207 1730 1986 10266 149 76 0
Sutter 2029 557 362 1110 0 0 0
Tehama 2352 389 149 1791 10 13 0
Trinity 336 37 158 134 3 2 2
Tulare DNR DNR DNR DNR DNR DNR DNR
Tuolumne 1966 389 189 1297 1 0 90
Ventura 8888 2381 1907 4511 45 24 20
Yolo 3382 798 1119 1425 31 9 0
Yuba 2141 396 157 1555 27 3 3
Annual Report of Local Rabies Control Activities, California, 1998

Dogs Entering Shelter Captured by Animal Control Surrendered by Owner Surrendered by Public Impounded for Quarantine Transferred from Other Shelter Dead Dogs Collected
Total 529378 268641 110715 119659 10098 5627 97957
Alameda 10516 5455 2102 2803 40 116 1102
Alpine DNR DNR DNR DNR DNR DNR DNR
Amador 1095 612 142 257 84 0 12
Berkeley 1113 337 225 496 55 0 0
Butte 5130 2695 330 1893 152 0 488
Calaveras 1638 513 504 611 10 0 0
Colusa 439 369 34 27 9 0 34
Contra Costa 9754 8057 1350 0 347 0 1521
Del Norte 1154 597 275 258 24 0 24
El Dorado 2860 1372 863 521 104 0 104
Fresno 33544 6426 13875 11695 166 1382 3673
Glenn 957 900 0 41 16 0 0
Humboldt 2863 809 1454 536 63 0 37
Imperial 2320 1093 505 526 196 0 311
Inyo DNR DNR DNR DNR DNR DNR DNR
Kern 332 255 14 55 8 0 34
Kings 527 512 0 0 15 0 512
Lake 2338 973 716 585 64 0 103
Lassen 1720 932 236 466 86 0 6
Long Beach 10737 6110 722 1438 547 1920 16560
Los Angeles 103028 42903 22736 21937 894 19 34725
Madera 5195 2201 1359 1594 32 0 601
Marin 1896 0 388 1343 39 126 373
Mariposa 498 453 0 0 45 0 35
Mendocino 2641 831 777 874 159 0 420
Merced 9585 5762 728 1868 339 888 473
Modoc 383 232 28 32 5 86 7
Mono 338 156 103 76 3 0 0
Monterey 7257 4101 1604 886 662 4 323
Napa 1707 793 386 483 45 0 69
Nevada 1429 0 620 787 22 0 16
Orange 29488 19414 6608 2577 889 0 6083
Pasadena DNR DNR DNR DNR DNR DNR DNR
Placer 2996 1119 1075 735 67 0 115
Plumas 249 0 225 0 24 0 141
Riverside 44657 28735 9467 5625 820 10 2243
Sacramento 18860 12426 2484 3658 292 0 3089
San Benito 1081 577 228 276 0 0 46
San Bernardino 60841 36801 10967 12389 655 9 11617
San Diego 31680 11121 7708 12487 162 202 1261
San Francisco 5342 1736 1184 2391 31 0 274
San Joaquin 20570 17839 737 1652 342 0 2079
San Luis Obispo 2928 1765 541 398 218 6 68
San Mateo 8771 3620 1078 3942 131 0 495
Santa Barbara 6751 6040 40 0 671 0 2086
Santa Clara 13914 6182 3653 3828 250 0 2583
Santa Cruz 2086 1045 75 923 43 0 233
Shasta 8092 2186 3101 1839 115 851 176
Sierra 44 31 13 0 0 0 3
Siskiyou 930 797 86 35 12 0 0
Solano 5512 3635 993 884 0 0 330
Sonoma 5976 3120 1440 1326 78 4 294
Stanislaus 14512 8596 2287 3270 359 0 1379
Sutter 1952 1445 448 0 59 0 174
Tehama 2422 1229 577 577 39 0 16
Trinity 336 119 179 35 3 0 7
Tulare DNR DNR DNR DNR DNR DNR DNR
Tuolumne 1969 618 633 669 46 3 21
Ventura 8870 0 2555 6016 299 0 868
Yolo 3417 1654 0 1648 115 0 463
Yuba 2138 1342 257 391 147 1 250
* DNR - Did Not Report Source: California Department of Health Services, Veterinary Public Health Section
Annual Report of Local Rabies Control Activities, California, 1998

Animal Bites Reported Dogs Bites Cat Bites Other Dom. Animal Bites Wild Animal Bites 30-Day Dogs Quarantines 6-Mo. Dog Quarantines
Total 54010 42452 10105 442 1002 563 101
Alameda 865 745 110 4 6 1 0
Alpine DNR DNR DNR DNR DNR DNR DNR
Amador 178 84 67 2 25 1 8
Berkeley 183 164 0 0 1 1 0
Butte 880 600 254 3 23 26 1
Calaveras 219 151 39 1 28 2 1
Colusa 59 49 8 0 2 0 0
Contra Costa 1711 1133 499 14 65 31 5
Del Norte 125 95 22 2 6 0 0
El Dorado 667 463 143 4 57 24 10
Fresno 2027 1684 276 11 56 10 4
Glenn 94 66 26 1 1 16 2
Humboldt 608 473 112 4 19 0 0
Imperial 465 426 32 1 6 15 0
Inyo DNR DNR DNR DNR DNR DNR DNR
Kern 11 11 0 0 0 0 0
Kings 15 15 0 0 0 0 0
Lake 284 209 53 4 18 1 0
Lassen 102 90 8 0 2 0 0
Long Beach 871 757 113 0 1 0 0
Los Angeles 1057 950 96 2 19 0 0
Madera 346 292 53 0 1 0 1
Marin 535 387 133 7 8 15 7
Mariposa 113 76 36 0 1 0 2
Mendocino 259 167 63 6 23 7 4
Merced 603 509 87 1 6 0 0
Modoc 21 20 0 1 0 0 0
Mono 55 49 5 1 0 0 0
Monterey 603 482 98 6 17 1 0
Napa 306 206 86 2 12 0 0
Nevada 185 127 58 0 0 6 0
Orange 5766 4509 1154 13 90 162 11
Pasadena DNR DNR DNR DNR DNR DNR DNR
Placer 405 277 105 9 14 34 2
Plumas 65 54 8 1 2 0 0
Riverside 4279 2859 1189 180 51 18 4
Sacramento 3193 3014 175 1 3 12 3
San Benito 135 97 35 3 0 4 0
San Bernardino 3509 3029 436 8 36 3 1
San Diego 4796 4143 635 9 9 0 0
San Francisco 597 551 31 15 0 0 0
San Joaquin 3147 2686 421 13 27 10 0
San Luis Obispo 700 533 158 5 4 5 1
San Mateo 1332 1026 301 1 4 82 7
Santa Barbara 926 749 166 6 5 2 0
Santa Clara 2566 1900 614 14 39 4 0
Santa Cruz 672 484 154 3 31 18 2
Shasta 676 464 188 2 22 7 2
Sierra 12 12 0 0 0 0 0
Siskiyou 182 176 0 0 6 0 0
Solano 1266 810 436 11 9 1 0
Sonoma 1287 866 374 13 34 2 2
Stanislaus 1427 1144 260 6 17 0 2
Sutter 391 308 79 1 3 3 1
Tehama 187 155 24 2 6 0 2
Trinity 49 34 10 2 3 0 0
Tulare DNR DNR DNR DNR DNR DNR DNR
Tuolumne 353 199 153 1 0 12 0
Ventura 1743 1314 291 29 109 12 7
Yolo 618 352 179 17 70 9 1
Yuba 284 227 52 0 5 6 8
* DNR - Did Not Report Source: California Department of Health Services, Veterinary Public Health Section
Annual Report of Local Rabies Control Activities, California, 1998

Dogs Licensed Dogs Vaccinated in Actual Cost Rabies Clinics Dogs Licensed in Actual Cost Rabies Clinics No. Actual Cost Rabies Clinics Held
Total 1935504 64111 76234 4263
Alameda 13727 235 231 11
Alpine DNR DNR DNR DNR
Amador 7123 402 402 7
Berkeley 6069 0 0 0
Butte 6427 189 22 5
Calaveras 5949 432 370 14
Colusa 620 120 217 5
Contra Costa 75103 2052 1980 303
Del Norte 3581 22 0 1
El Dorado 14167 0 0 26
Fresno 21178 2186 593 36
Glenn 4289 555 441 7
Humboldt 12508 0 0 16
Imperial 2873 2150 2158 27
Inyo DNR DNR DNR DNR
Kern 97 0 0 1
Kings 187 0 0 1
Lake 5468 724 506 23
Lassen 1976 231 207 5
Long Beach 15879 1358 34180 2
Los Angeles 514737 12858 5111 89
Madera 6407 458 812 10
Marin 20024 0 0 0
Mariposa 1800 475 346 3
Mendocino 13904 291 39 13
Merced 23252 1546 1536 26
Modoc 73 211 0 7
Mono 2290 692 713 8
Monterey 15136 2032 1006 64
Napa 9784 68 64 4
Nevada 4620 20 16 1
Orange 221736 2019 901 20
Pasadena DNR DNR DNR DNR
Placer 13002 0 0 30
Plumas 2233 312 0 4
Riverside 42366 2147 2057 40
Sacramento 61933 0 338 24
San Benito 1341 229 125 6
San Bernardino 130192 7282 5719 108
San Diego 131286 15015 11657 3133
San Francisco 3770 104 0 5
San Joaquin 40683 145 82 14
San Luis Obispo 24602 0 0 0
San Mateo 40285 374 28 3
Santa Barbara 4551 0 211 3
Santa Clara 59241 7 7 1
Santa Cruz 8015 7 7 1
Shasta 13840 930 949 17
Sierra 626 104 26 4
Siskiyou 10034 678 231 12
Solano 21067 294 0 11
Sonoma 42026 2004 204 53
Stanislaus 36119 1175 1264 8
Sutter 12738 48 48 3
Tehama 12300 365 231 14
Trinity 980 600 500 4
Tulare DNR DNR DNR DNR
Tuolumne 7004 518 422 8
Ventura 48620 214 151 8
Yolo 130473 90 37 9
Yuba 5193 143 89 5
* DNR - Did Not Report Source: California Department of Health Services, Veterinary Public Health Section
Annual Report of Local Rabies Control Activities, California, 1998

Cats Processed in Shelter Cats Reclaimed Cats Adopted Cats Euthanized Cats Dead of Other Causes Cats Stolen or Escaped Cats Transferred
Total 359093 6873 61831 278940 3450 2333 5635
Alameda 10452 318 3740 5612 661 63 58
Alpine DNR DNR DNR DNR DNR DNR DNR
Amador 783 10 341 424 8 0 0
Berkeley 744 28 317 399 0 0 0
Butte 4412 116 447 3780 61 8 0
Calaveras 1752 4 46 1702 0 0 0
Colusa 230 0 0 230 0 0 0
Contra Costa 7636 146 1738 5710 42 0 0
Del Norte 16 0 0 16 0 0 0
El Dorado 1224 29 184 994 16 1 0
Fresno 23854 168 2160 21114 55 40 317
Glenn 0 0 0 0 0 0 0
Humboldt 2600 22 615 1304 0 0 659
Imperial 1480 22 3 991 23 50 391
Inyo DNR DNR DNR DNR DNR DNR DNR
Kern 213 2 4 158 35 2 12
Kings 143 0 0 120 23 0 0
Lake 2554 61 279 2214 0 0 0
Lassen 28 1 0 26 1 0 0
Long Beach 6264 151 854 5259 0 0 0
Los Angeles 62580 755 9101 50483 753 551 937
Madera 3099 6 153 2766 2 11 161
Marin 1381 149 702 530 0 0 0
Mariposa 255 5 98 147 5 0 0
Mendocino 1681 25 130 1292 45 5 184
Merced 5742 35 200 4526 6 27 898
Modoc 0 0 0 0 0 0 0
Mono 155 10 39 104 1 1 0
Monterey 6635 103 1217 5230 57 18 10
Napa 2075 63 258 1535 4 12 203
Nevada 1324 22 337 953 11 1 0
Orange 18934 548 5217 13026 75 49 19
Pasadena DNR DNR DNR DNR DNR DNR DNR
Placer 2649 42 624 2011 1 1 0
Plumas 1 1 0 0 0 0 0
Riverside 21776 615 2510 17677 228 36 710
Sacramento 13255 188 1706 11165 106 51 39
San Benito 1278 35 344 886 7 6 0
San Bernardino 29531 421 3516 25251 160 152 31
San Diego 22224 360 6173 14976 18 661 26
San Francisco 3710 254 1085 2341 29 0 0
San Joaquin 10695 141 688 9748 14 21 83
San Luis Obispo 2316 56 306 1921 21 8 4
San Mateo 6043 276 1606 4120 27 14 0
Santa Barbara 4660 222 2175 1950 210 103 0
Santa Clara 21206 389 4005 16275 167 41 329
Santa Cruz 2959 136 1241 1548 15 6 13
Shasta 8424 79 1028 7067 27 57 166
Sierra 74 1 53 18 2 0 0
Siskiyou 0 0 0 0 0 0 0
Solano 6494 73 448 5934 0 7 32
Sonoma 7891 359 2157 5063 110 47 155
Stanislaus 9225 120