From data collected by and published by The Animal Council

Annual Report of Local Rabies Control Activities - California, 2000

Dogs Processed in Shelter Dogs Reclaimed Dogs Adopted Dogs Euthanized Dogs Dead of Other Causes Dogs Stolen or Escaped Dogs Transferred
Total 430236 73654 97012 240975 2566 1562 8619
Alameda* 47 24 20 3 0 0 0
Alpine DNR DNR DNR DNR DNR DNR DNR
Amador 640 235 249 156 0 0 0
Berkeley 947 397 395 155 0 0 0
Butte 5546 1308 913 3263 53 9 0
Calaveras 1465 263 150 1046 5 1 0
Colusa DNR DNR DNR DNR DNR DNR DNR
Contra Costa* 9218 2504 2633 4003 71 7 0
Del Norte 1075 275 171 627 1 1 0
El Dorado 2044 867 498 618 20 22 19
Fresno 31195 2401 2851 23920 57 50 916
Glenn 900 276 41 583 0 0 0
Humboldt 2588 251 252 1494 0 0 591
Imperial 3105 776 70 1802 25 19 413
Inyo 659 176 219 264 0 0 0
Kern* 14172 694 1548 11836 62 32 0
Kings DNR DNR DNR DNR DNR DNR DNR
Lake 2688 453 870 1365 0 0 0
Lassen 1326 404 172 742 5 3 0
Long Beach DNR DNR DNR DNR DNR DNR DNR
Los Angeles 134943 15600 36987 79280 1346 245 1485
Madera 5259 360 254 4334 68 26 217
Marin 1910 997 589 324 0 0 0
Mariposa 359 90 109 160 0 0 0
Mendocino 1643 388 467 765 16 6 1
Merced 7722 963 578 5345 16 29 788
Modoc 398 84 27 205 0 5 77
Mono 105 40 30 35 0 0 0
Monterey 5016 1277 940 2603 42 24 130
Napa 1663 719 340 498 3 5 98
Nevada 1204 278 456 464 5 1 0
Orange 26192 8315 8983 8722 55 23 100
Pasadena 4141 1198 1494 1406 27 6 10
Placer 2023 609 753 625 14 2 20
Plumas 492 218 198 76 150 0 0
Riverside 26892 4402 4603 17655 61 15 156
Sacramento DNR DNR DNR DNR DNR DNR DNR
San Benito DNR DNR DNR DNR DNR DNR DNR
San Bernardino* 2474 176 288 1995 7 7 1
San Diego 34504 6458 8461 12142 6 762 1675
San Francisco DNR DNR DNR DNR DNR DNR DNR
San Joaquin 22832 3395 3277 16086 10 11 52
San Luis Obispo 2407 789 875 667 8 40 28
San Mateo 4144 1688 839 1594 11 7 5
Santa Barbara* 1035 0 0 0 0 0 1035
Santa Clara 12814 2860 4198 5642 108 5 1
Santa Cruz 2176 872 783 482 8 7 24
Shasta 6031 986 1233 3543 54 37 178
Sierra 14 0 9 5 0 0 0
Siskiyou 734 254 241 141 1 6 91
Solano 4761 1040 1073 2629 9 10 0
Sonoma 5791 2374 1731 1412 43 2 229
Stanislaus 13485 1668 1588 10078 66 85 0
Sutter 1874 486 411 977 0 0 0
Tehama 2117 321 280 1433 49 26 8
Trinity 489 35 225 213 5 11 0
Tulare DNR DNR DNR DNR DNR DNR DNR
Tuolumne 1712 344 274 854 2 0 238
Ventura 7727 1920 1949 3814 22 3 19
Yolo 3159 805 1190 1151 10 3 0
Yuba 2379 341 227 1743 45 9 14
*Reports not received from entire jurisdiction, DNR Did Not Report
Source: California Department of Health Services, Veterinary Public Health Section
Annual Report of Local Rabies Control Activities - California, 2000

Dogs Entering Shelter Captured by Animal Control Surrendered by Owner Surrendered by Public Impounded for Quarantine Transferred from Other Shelter Dead Dogs Collected
Total 430924 203147 103876 111586 5320 5626 49288
Alameda* 47 16 9 18 4 0 0
Alpine DNR DNR DNR DNR DNR DNR DNR
Amador 640 284 247 84 25 0 6
Berkeley 947 302 156 437 52 0 0
Butte 5649 2599 388 2478 184 0 307
Calaveras 1465 452 464 485 64 0 0
Colusa DNR DNR DNR DNR DNR DNR DNR
Contra Costa* 9433 5149 0 4284 0 0 1051
Del Norte 1098 607 248 216 27 0 27
El Dorado 2214 1215 391 496 83 29 86
Fresno 31189 5458 12178 11753 181 1619 3052
Glenn 900 226 51 611 12 0 279
Humboldt 2584 700 813 995 76 0 74
Imperial 2977 1362 652 743 217 0 583
Inyo 659 306 305 35 13 0 0
Kern* 15151 7991 3921 3134 105 0 1328
Kings DNR DNR DNR DNR DNR DNR DNR
Lake 2693 984 957 685 67 0 41
Lassen 1376 773 212 303 88 0 33
Long Beach DNR DNR DNR DNR DNR DNR DNR
Los Angeles 122427 58237 31565 31237 231 343 22209
Madera 5306 2665 934 1667 40 0 365
Marin 1959 0 369 1205 16 369 412
Mariposa 359 309 0 0 50 0 0
Mendocino 2041 554 648 719 120 0 347
Merced 9008 3892 910 1805 255 2146 378
Modoc 419 234 29 41 31 84 5
Mono 126 40 59 23 4 0 2
Monterey 4919 3665 328 865 56 5 119
Napa 1829 792 277 721 36 3 51
Nevada 1238 282 516 406 34 0 12
Orange 25605 14782 6135 3611 709 368 3601
Pasadena 8723 4581 540 3558 44 0 315
Placer 2178 946 577 599 56 0 100
Plumas 504 248 134 86 36 0 150
Riverside 41077 19172 14129 7065 168 3 3459
Sacramento DNR DNR DNR DNR DNR DNR DNR
San Benito DNR DNR DNR DNR DNR DNR DNR
San Bernardino* 2403 2014 263 110 16 0 17
San Diego 31203 11455 8025 11349 195 179 1452
San Francisco DNR DNR DNR DNR DNR DNR DNR
San Joaquin 17423 13736 801 2512 374 0 1657
San Luis Obispo 2439 1233 608 475 123 0 120
San Mateo 3613 1916 543 1147 7 0 384
Santa Barbara* 1035 745 33 205 52 0 289
Santa Clara 11761 4639 3557 3324 223 8 2533
Santa Cruz 2970 1184 599 1179 4 4 153
Shasta 6293 1918 2071 1833 77 394 90
Sierra 61 31 19 0 11 0 0
Siskiyou 778 360 180 207 27 4 0
Solano 4879 2900 1069 781 127 0 323
Sonoma 6049 2355 1814 1757 56 67 278
Stanislaus 13427 8086 2517 2501 323 0 1144
Sutter 1914 1441 22 398 53 0 373
Tehama 2146 1197 246 679 24 0 7
Trinity 489 117 209 160 3 0 6
Tulare DNR DNR DNR DNR DNR DNR DNR
Tuolumne 1773 472 643 609 49 0 32
Ventura 7987 5443 2283 0 261 0 1332
Yolo 3161 1610 0 1438 113 0 554
Yuba 2380 1472 232 557 118 1 152
*Reports not received from entiore jurisdiction, DNR Did Not Report
Source: California Department of Health Services, Veterinary Public Health Section
Annual Report of Local Rabies Control Activities - California, 2000

Dogs Licensed Dogs Vaccinated in Actual Cost Rabies Clinics Dogs Licensed in Actual Cost Rabies Clinics No. Actual Cost Rabies Clinics Held
Total 1695822 73100 36732 2958
Alameda* 220 0 0 0
Alpine DNR DNR DNR DNR
Amador 5802 258 258 11
Berkeley 6000 0 0 0
Butte 5976 41 15 4
Calaveras 5476 396 374 14
Colusa DNR DNR DNR DNR
Contra Costa* 41157 2146 2159 304
Del Norte 4368 230 0 3
El Dorado 15183 144 108 35
Fresno 24466 1937 909 30
Glenn 2703 523 434 7
Humboldt 11851 1159 193 17
Imperial 2734 1636 1629 25
Inyo 2984 724 1437 15
Kern* 17056 1906 1906 26
Kings DNR DNR DNR DNR
Lake 5359 917 0 24
Lassen 1803 220 170 6
Long Beach DNR DNR DNR DNR
Los Angeles 598767 35998 7960 93
Madera 5790 726 922 11
Marin 18508 24 7 1
Mariposa 626 313 313 5
Mendocino 14487 85 43 10
Merced 26549 1214 1119 20
Modoc 54 84 0 7
Mono 1855 429 510 8
Monterey 15557 2277 543 101
Napa 9638 80 61 4
Nevada 7142 30 9 5
Orange 252968 1810 758 24
Pasadena 3952 162 64 2
Placer 6231 0 0 313
Plumas 1965 324 322 4
Riverside 65797 1299 1164 18
Sacramento DNR DNR DNR DNR
San Benito DNR DNR DNR DNR
San Bernardino* 4450 260 245 3
San Diego 130597 9085 7751 1663
San Francisco DNR DNR DNR DNR
San Joaquin 42018 75 88 2
San Luis Obispo 12595 0 0 0
San Mateo 43347 351 0 18
Santa Barbara* 4713 0 0 0
Santa Clara 42540 21 16 2
Santa Cruz 7224 12 4 2
Shasta 14490 961 1033 19
Sierra 464 114 40 4
Siskiyou 11291 419 220 12
Solano 18194 20 20 1
Sonoma 46357 26 6 1
Stanislaus 32012 2588 2616 24
Sutter 11765 66 66 4
Tehama 12869 426 258 12
Trinity 3200 550 400 11
Tulare DNR DNR DNR DNR
Tuolumne 6860 397 336 9
Ventura 49471 392 123 10
Yolo 14026 125 30 9
Yuba 4315 120 93 5
*Reports not received from entire jurisdiction, DN R- Did Not Report
Source: California Department of Health Services, Veterinary Public Health Section
Annual Report of Local Rabies Control Activities - California, 2000

Animal Bites Reported Dogs Bites Cat Bites Other Dom. Animal Bites Wild Animal Bites 30-Day Dogs Quarantines 6-Mo. Dog Quarantines
Total 44710 34865 8150 265 1325 536 85
Alameda* 9 7 2 0 0 0 0
Alpine DNR DNR DNR DNR DNR DNR DNR
Amador 191 84 67 4 36 1 0
Berkeley 141 129 12 0 0 0 0
Butte 1014 743 257 4 10 23 3
Calaveras 258 169 45 3 41 1 0
Colusa DNR DNR DNR DNR DNR DNR DNR
Contra Costa* 1667 1154 403 4 106 76 4
Del Norte 117 96 14 0 7 0 0
El Dorado 685 393 162 3 127 27 3
Fresno 1817 1391 362 8 56 10 2
Glenn 129 98 29 1 1 4 2
Humboldt 683 501 143 6 33 0 0
Imperial 439 405 27 0 7 0 0
Inyo 45 43 2 0 0 0 0
Kern* 1557 1419 138 0 0 0 0
Kings DNR DNR DNR DNR DNR DNR DNR
Lake 307 232 50 0 25 1 0
Lassen 137 114 19 0 4 0 0
Long Beach DNR DNR DNR DNR DNR DNR DNR
Los Angeles 7452 6376 760 36 175 0 0
Madera 331 279 50 0 2 1 0
Marin 466 351 115 0 0 20 6
Mariposa 71 50 14 1 6 0 0
Mendocino 231 138 77 2 14 12 0
Merced 638 554 69 4 11 1 0
Modoc 38 29 7 0 2 0 1
Mono 76 71 4 0 1 0 0
Monterey 692 542 119 3 28 0 0
Napa 265 193 63 1 8 0 0
Nevada 241 169 57 0 15 3 6
Orange 3964 3202 723 5 34 118 17
Pasadena 19 16 1 0 2 0 0
Placer 405 260 142 1 2 40 5
Plumas 93 67 9 10 7 1 0
Riverside 1595 1285 277 24 9 16 4
Sacramento DNR DNR DNR DNR DNR DNR DNR
San Benito DNR DNR DNR DNR DNR DNR DNR
San Bernardino* 88 82 6 0 0 0 0
San Diego 4350 3748 569 14 19 0 0
San Francisco DNR DNR DNR DNR DNR DNR DNR
San Joaquin 2436 1890 359 44 143 16 3
San Luis Obispo 625 456 155 6 8 1 0
San Mateo 920 671 144 0 105 98 10
Santa Barbara* 204 163 34 2 5 1 1
Santa Clara 2068 1495 531 16 26 12 4
Santa Cruz 500 340 151 4 5 2 2
Shasta 624 428 187 1 8 3 2
Sierra 10 10 0 0 0 1 0
Siskiyou 130 106 16 2 6 0 0
Solano 1120 723 382 3 12 1 0
Sonoma 1053 694 304 23 32 9 3
Stanislaus 1367 1046 313 3 5 0 0
Sutter 471 370 96 1 4 4 0
Tehama 187 140 36 3 8 2 0
Trinity 43 31 8 1 3 6 0
Tulare DNR DNR DNR DNR DNR DNR DNR
Tuolumne 361 231 121 3 6 6 0
Ventura 1509 1130 289 8 82 13 2
Yolo 578 313 177 11 77 2 1
Yuba 293 238 53 0 2 4 4
*Reports not received from entiore jurisdiction, DNR Did Not Report
Source: California Department of Health Services, Veterinary Public Health Section
Annual Report of Local Rabies Control Activities - California, 2000

Cats Processed in Shelter Cats Reclaimed Cats Adopted Cats Euthanized Cats Dead of Other Causes Cats Stolen or Escaped Cats Transferred
Total 276543 5400 59237 201937 3334 2498 7161
Alameda* 32 5 20 7 0 0 0
Alpine DNR DNR DNR DNR DNR DNR DNR
Amador 749 3 413 333 0 0 0
Berkeley 579 37 340 202 0 0 0
Butte 4263 107 676 3377 88 15 0
Calaveras 1236 4 80 1152 0 0 0
Colusa DNR DNR DNR DNR DNR DNR DNR
Contra Costa* 7497 140 2410 4804 131 12 0
Del Norte 19 0 4 14 0 1 0
El Dorado 1329 68 419 707 32 53 50
Fresno 20769 186 1661 18375 53 19 475
Glenn 0 0 0 0 0 0 0
Humboldt 2500 4 507 1293 1 0 685
Imperial 1720 32 15 1374 17 9 273
Inyo 285 12 133 138 0 2 0
Kern* 8250 51 572 7517 24 86 0
Kings DNR DNR DNR DNR DNR DNR DNR
Lake 2750 32 569 2149 0 0 0
Lassen 28 0 10 18 0 0 0
Long Beach DNR DNR DNR DNR DNR DNR DNR
Los Angeles 68565 1110 14545 53530 914 641 828
Madera 2394 21 69 2069 37 45 153
Marin 1441 165 822 454 0 0 0
Mariposa 164 6 88 70 0 0 0
Mendocino 1551 45 425 1042 34 4 1
Merced 4640 47 313 3422 4 99 755
Modoc 1 0 0 1 0 0 0
Mono 73 2 28 43 0 0 0
Monterey 4448 77 715 3058 45 19 534
Napa 1786 63 357 1177 25 13 151
Nevada 735 25 285 402 22 1 0
Orange 14589 493 5005 8606 349 85 51
Pasadena 3226 71 1138 1945 62 9 1
Placer 2413 51 767 1531 55 4 5
Plumas 403 21 285 94 0 3 0
Riverside 13282 307 2270 10574 116 24 22
Sacramento DNR DNR DNR DNR DNR DNR DNR
San Benito DNR DNR DNR DNR DNR DNR DNR
San Bernardino* 1192 3 152 1007 3 26 1
San Diego 19320 377 6018 10479 27 798 1621
San Francisco DNR DNR DNR DNR DNR DNR DNR
San Joaquin 13544 174 2592 10614 27 51 86
San Luis Obispo 1758 51 418 1057 111 39 82
San Mateo 4869 184 1494 3135 16 22 18
Santa Barbara* 642 0 0 0 0 0 642
Santa Clara 18890 334 4503 13700 331 22 0
Santa Cruz 2353 95 1096 1096 37 6 23
Shasta 5411 109 743 4162 100 89 208
Sierra 14 0 11 1 2 0 0
Siskiyou 55 6 3 33 0 4 9
Solano 5268 115 832 4279 20 22 0
Sonoma 7090 266 2536 3750 247 43 248
Stanislaus 9713 153 644 8784 47 85 0
Sutter 1619 55 242 1322 0 0 0
Tehama 1041 13 174 588 221 45 0
Trinity 320 2 102 208 3 5 0
Tulare DNR DNR DNR DNR DNR DNR DNR
Tuolumne 1724 23 151 1348 0 0 202
Ventura 5118 163 1181 3652 70