From data collected by and published by The Animal Council

DRAFT - Annual Report of Local Rabies Control Activities - California, 2001

Dogs Processed in Shelter Dogs Reclaimed Dogs Adopted Dogs Euthanized Dogs Dead of Other Causes Dogs Stolen or Escaped Dogs Transferred
Total 443847 79640 102497 248648 3618 1790 7926
Alameda* 58 38 13 7 0 0 0
Alpine DNR DNR DNR DNR DNR DNR DNR
Amador 359 127 165 23 1 0 43
Berkeley 910 310 468 132 0 0 0
Butte 5127 1006 1040 3002 47 14 17
Calaveras 1275 264 188 820 2 1 0
Colusa DNR DNR DNR DNR DNR DNR DNR
Contra Costa 9081 2622 2843 3576 40 0 0
Del Norte 960 261 176 521 2 0 0
El Dorado 1852 841 496 444 12 6 53
Fresno 26949 2030 3724 20001 65 67 1062
Glenn 1391 781 51 559 0 0 0
Humboldt 2858 406 411 1494 1 0 546
Imperial DNR DNR DNR DNR DNR DNR DNR
Inyo DNR DNR DNR DNR DNR DNR DNR
Kern* 12785 621 1843 10265 50 15 0
Kings* 295 20 28 247 0 0 0
Lake 1168 316 183 663 4 0 2
Lassen DNR DNR DNR DNR DNR DNR DNR
Long Beach DNR DNR DNR DNR DNR DNR DNR
Los Angeles 111788 14115 27945 66220 1825 281 1396
Madera 3870 444 499 3190 1 6 0
Marin DNR DNR DNR DNR DNR DNR DNR
Mariposa 520 114 275 131 0 0 0
Mendocino* 0 0 0 0 0 0 0
Merced 7676 838 622 4466 30 30 1690
Modoc 369 93 65 141 0 7 63
Mono 226 95 68 63 0 0 0
Monterey 4734 1322 1080 2093 19 18 202
Napa 1438 690 458 245 2 1 42
Nevada 1487 538 594 343 4 4 4
Orange 25379 7647 10018 7463 72 34 145
Pasadena 3381 1013 1352 981 28 2 5
Placer* 2097 759 753 509 3 4 69
Plumas 587 183 210 58 0 1 135
Riverside 37864 5855 7414 24158 104 53 280
Sacramento 19275 3028 4125 11057 230 41 794
San Benito 1244 297 511 417 10 9 0
San Bernardino 46405 5880 8468 31461 291 132 173
San Diego 28614 8294 8730 10400 281 798 111
San Francisco DNR DNR DNR DNR DNR DNR DNR
San Joaquin 16321 2689 2785 10758 15 35 39
San Luis Obispo 2570 758 1058 533 103 21 97
San Mateo 4247 1553 937 1731 3 16 7
Santa Barbara 4850 1794 1627 1358 59 9 3
Santa Clara 9198 2528 1798 4542 33 7 290
Santa Cruz 2763 986 899 795 8 7 68
Shasta 6434 1057 1487 3662 64 5 159
Sierra 86 31 51 3 1 0 0
Siskiyou 935 304 214 336 8 4 69
Solano 4725 1064 1225 2391 33 12 0
Sonoma DNR DNR DNR DNR DNR DNR DNR
Stanislaus 14012 1798 1794 10242 71 104 3
Sutter 1663 486 381 796 0 0 0
Tehama 1944 405 359 1124 35 21 0
Trinity 546 158 194 187 3 4 0
Tulare DNR DNR DNR DNR DNR DNR DNR
Tuolumne 1379 300 280 596 3 0 200
Ventura 4868 1762 1285 1735 13 5 68
Yolo 3053 774 1155 1057 10 3 54
Yuba 2231 345 152 1652 32 13 37
*Reports not received from entire jurisdiction, MR Did Not Report
Source: California Department of Health Services, Veterinary Public Health Section
DRAFT - Annual Report of Local Rabies Control Activities - California, 2001

Dogs Entering Shelter Captured by Animal Control Surrendered by Owner Surrendered by Public Impounded for Quarantine Transferred from Other Shelter Dead Dogs Collected
Total 463330 219921 104518 120987 7869 5371 60191
Alameda* 58 25 4 27 2 0 0
Alpine DNR DNR DNR DNR DNR DNR DNR
Amador 346 10 116 184 36 0 3
Berkeley 910 242 120 483 65 0 0
Butte 5191 2382 438 2256 115 0 331
Calaveras 1281 468 328 432 53 0 0
Colusa DNR DNR DNR DNR DNR DNR DNR
Contra Costa 9172 9172 0 0 0 0 1111
Del Norte 981 523 244 181 33 0 18
El Dorado 2085 1089 381 520 81 14 102
Fresno 26974 5155 8291 12035 227 1266 3638
Glenn 890 781 42 48 19 0 402
Humboldt 2856 937 1377 449 86 0 29
Imperial DNR DNR DNR DNR DNR DNR DNR
Inyo DNR DNR DNR DNR DNR DNR DNR
Kern* 13622 6568 3734 3226 94 0 1370
Kings* 323 295 11 11 6 0 295
Lake 1168 641 215 266 46 0 25
Lassen DNR DNR DNR DNR DNR DNR DNR
Long Beach DNR DNR DNR DNR DNR DNR DNR
Los Angeles 112844 43023 29071 31196 888 771 25216
Madera 4194 4101 2 10 81 0 81
Marin DNR DNR DNR DNR DNR DNR DNR
Mariposa 520 286 73 112 49 0 7
Mendocino* 0 0 0 0 0 0 0
Merced 10343 4226 875 2868 183 2191 397
Modoc 385 226 17 31 34 77 3
Mono 199 116 49 33 1 0 0
Monterey 4630 3406 466 677 80 1 198
Napa 1368 659 299 357 53 0 105
Nevada 1580 700 438 376 62 4 43
Orange 25647 14557 5479 4314 965 332 2889
Pasadena 5203 1973 479 2720 31 0 344
Placer* 2144 908 549 606 81 0 110
Plumas 965 439 156 334 36 0 154
Riverside 43463 25135 13179 4256 877 16 4902
Sacramento 20924 6378 5543 8521 480 2 2584
San Benito 1294 0 408 886 0 0 50
San Bernardino 49842 26696 8987 12426 666 5 4456
San Diego 27240 8162 7531 11113 230 204 3885
San Francisco DNR DNR DNR DNR DNR DNR DNR
San Joaquin 13148 9689 882 2378 199 0 1388
San Luis Obispo 2456 178 633 1550 95 0 103
San Mateo 6318 3071 524 2689 29 5 322
Santa Barbara 6167 2763 1023 2203 140 38 737
Santa Clara 9406 4630 2082 2370 301 23 1113
Santa Cruz 2805 1086 646 996 68 9 683
Shasta 5958 1676 1917 1805 154 406 91
Sierra 130 86 39 0 5 0 0
Siskiyou 935 547 130 199 59 0 13
Solano 4928 3001 905 835 187 0 201
Sonoma DNR DNR DNR DNR DNR DNR DNR
Stanislaus 14091 8422 2664 2673 331 1 1165
Sutter 2462 2018 378 0 66 0 158
Tehama 1997 5386 403 465 43 0 12
Trinity 546 134 253 153 6 0 11
Tulare DNR DNR DNR DNR DNR DNR DNR
Tuolumne 1415 347 462 556 45 5 28
Ventura 6721 4381 2067 0 273 0 835
Yolo 2986 1872 295 715 104 0 551
Yuba 2219 1355 313 446 104 1 32
*Reports not received from entire jurisdiction, 1)\!L- Did Not Report
Source: California Department of Health Services, Veterinary Public Health Section
DRAFT - Annual Report of Local Rabies Control Activities - California, 2001

Animal Bites Reported Dogs Bites Cat Bites Other Dom. Animal Bites Wild Animal Bites 30-Day Dogs Quarantines 6-Mo. Dog Quarantines
Total 46501 34075 7878 426 1210 449 67
Alameda* 9 9 0 0 0 0 0
Alpine DNR DNR DNR DNR DNR DNR DNR
Amador 181 104 68 3 6 0 0
Berkeley 113 97 12 0 4 0 0
Butte 752 508 221 1 22 16 2
Calaveras 230 133 52 3 42 2 0
Colusa DNR DNR DNR DNR DNR DNR DNR
Contra Costa 1479 991 390 4 94 49 2
Del Norte 122 97 20 0 5 0 0
El Dorado 670 399 161 4 106 8 1
Fresno 1441 1189 184 11 57 2 1
Glenn 130 100 27 1 2 2 0
Humboldt 684 513 129 7 35 0 0
Imperial DNR DNR DNR DNR DNR DNR DNR
Inyo DNR DNR DNR DNR DNR DNR DNR
Kern* 1420 1285 113 0 0 0 0
Kings* 6 6 0 0 0 0 0
Lake 100 84 13 0 3 0 0
Lassen DNR DNR DNR DNR DNR DNR DNR
Long Beach DNR DNR DNR DNR DNR DNR DNR
Los Angeles 7666 6490 954 9 213 10 2
Madera 183 105 73 0 5 0 1
Marin DNR DNR DNR DNR DNR DNR DNR
Mariposa 60 49 11 0 0 0 0
Mendocino* 32 31 1 0 0 0 0
Merced 463 391 62 2 8 0 0
Modoc 16 16 0 0 0 0 0
Mono 68 59 5 0 4 0 0
Monterey 589 571 12 5 1 0 0
Napa 212 155 51 2 4 0 0
Nevada 326 235 88 1 2 2 0
Orange 3576 2703 802 11 60 71 10
Pasadena 19 17 2 0 0 0 0
Placer* 441 308 133 0 0 43 13
Plumas 122 89 33 0 0 2 0
Riverside 1751 1404 312 8 27 11 2
Sacramento 2896 0 0 0 0 4 0
San Benito 152 90 33 29 0 0 0
San Bernardino 2902 2451 410 11 30 12 2
San Diego 4325 3592 679 21 33 0 0
San Francisco DNR DNR DNR DNR DNR DNR DNR
San Joaquin 2441 1832 400 207 2 5 3
San Luis Obispo 590 417 165 3 5 0 0
San Mateo 913 750 158 1 4 115 9
Santa Barbara 793 649 123 3 18 34 5
Santa Clara 1824 1296 475 6 23 3 1
Santa Cruz 623 426 155 12 30 2 1
Shasta 708 553 145 0 10 11 1
Sierra 19 16 3 0 0 2 0
Siskiyou 193 151 35 3 4 0 3
Solano 1085 701 364 7 13 0 0
Sonoma DNR DNR DNR DNR DNR DNR DNR
Stanislaus 930 765 139 2 24 0 2
Sutter 353 295 53 3 2 2 0
Tehama 181 149 25 2 35 0 0
Trinity 56 38 11 0 7 3 0
Tulare DNR DNR DNR DNR DNR DNR DNR
Tuolumne 388 231 136 2 19 12 2
Ventura 1403 1009 225 33 136 18 1
Yolo 638 356 159 9 114 6 0
Yuba 227 170 56 0 1 2 3
*Reports not received from entire jurisdiction, DNR Did Not Report
Source: Califomia Department of Health Services, Veterinary Public Health Section
DRAFT - Annual Report of Local Rabies Control Activities - California, 2001

Dogs Licensed Dogs Vaccinated in Actual Cost Rabies Clinics Dogs Licensed in Actual Cost Rabies Clinics No. Actual Cost Rabies Clinics Held
Total 1774482 51099 34658 3111
Alameda* 300 0 0 0
Alpine DNR DNR DNR DNR
Amador 7905 155 154 11
Berkeley 6000 0 0 0
Butte 10476 362 39 7
Calaveras 6062 313 293 8
Colusa DNR DNR DNR DNR
Contra Costa 43847 2154 2150 287
Del Norte 5725 212 0 5
El Dorado 14192 108 99 15
Fresno 23476 2078 1201 29
Glenn 2987 473 343 7
Humboldt 11075 1845 39 14
Imperial DNR DNR DNR DNR
Inyo DNR DNR DNR DNR
Kern* 21265 1695 1695 27
Kings* 130 0 0 1
Lake 1517 250 185 3
Lassen DNR DNR DNR DNR
Long Beach DNR DNR DNR DNR
Los Angeles 605861 11546 6543 114
Madera 6601 132 132 12
Marin DNR DNR DNR DNR
Mariposa 1046 389 389 6
Mendocino* 0 0 0 0
Merced 27246 1177 1100 20
Modoc 45 82 0 7
Mono 2351 483 675 8
Monterey 15682 2054 376 63
Napa 8957 28 24 4
Nevada 5391 63 101 6
Orange 220589 1832 748 22
Pasadena 4023 193 84 2
Placer* 5880 0 0 310
Plumas 1900 97 97 5
Riverside 77680 1703 1369 24
Sacramento 88495 0 433 24
San Benito 1754 60 0 0
San Bernardino 144009 5849 4876 98
San Diego 125753 9086 6196 1469
San Francisco DNR DNR DNR DNR
San Joaquin 32416 0 0 19
San Luis Obispo 13264 0 0 0
San Mateo 343 0 0 0
Santa Barbara 19742 144 141 6
Santa Clara 35171 29 19 6
Santa Cruz 7051 6 4 2
Shasta 15189 1021 1056 19
Sierra 510 92 46 5
Siskiyou 11157 605 248 15
Solano 19050 0 0 0
Sonoma DNR DNR DNR DNR
Stanislaus 27963 2064 1998 19
Sutter 5760 75 48 4
Tehama 15365 720 351 365
Trinity 3399 900 775 11
Tulare DNR DNR DNR DNR
Tuolumne 7430 358 310 9
Ventura 43647 438 202 10
Yolo 14099 118 29 9
Yuba 4706 110 90 4
Reports not received from entire jurisdiction, DNR Did Not Report
Source: California Department of Health Services, Veterinary Public Health Section
DRAFT - Annual Report of Local Rabies Control Activities - California, 2001

Cats Processed in Shelter Cats Reclaimed Cats Adopted Cats Euthanized Cats Dead of Other Causes Cats Stolen or Escaped Cats Transferred
Total 315794 10718 64761 226770 4800 2850 6026
Alameda* 20 3 13 4 0 0 0
Alpine DNR DNR DNR DNR DNR DNR DNR
Amador 365 17 39 119 4 16 170
Berkeley 549 70 392 87 0 0 0
Butte 3625 120 801 2892 80 21 0
Calaveras 1217 8 129 1012 68 0 0
Colusa DNR DNR DNR DNR DNR DNR DNR
Contra Costa 6819 123 2494 4063 139 0 0
Del Norte 20 0 7 13 0 0 0
El Dorado 1391 20 413 871 15 10 62
Fresno 18634 167 1881 16156 48 8 374
Glenn 17 17 0 0 0 0 0
Humboldt 2394 35 381 1481 4 0 493
Imperial DNR DNR DNR DNR DNR DNR DNR
Inyo DNR DNR DNR DNR DNR DNR DNR
Kern* 7865 45 798 6931 26 65 0
Kings* 0 0 0 0 0 0 0
Lake 13 0 0 13 0 0 0
Lassen DNR DNR DNR DNR DNR DNR DNR
Long Beach DNR DNR DNR DNR DNR DNR DNR
Los Angeles 75140 816 15373 55270 1454 727 1508
Madera 2298 15 231 2030 3 19 0
Marin DNR DNR DNR DNR DNR DNR DNR
Mariposa 205 7 93 105 0 0 0
Mendocino* 0 0 0 0 0 0 0
Merced 4093 57 228 3175 59 85 489
Modoc 0 0 0 0 0 0 0
Mono 104 2 49 53 0 0 0
Monterey 4821 140 1036 2949 19 11 666
Napa 1608 68 391 1059 9 9 72
Nevada 964 24 481 446 10 1 2
Orange 18576 569 6518 10838 341 161 149
Pasadena 3110 87 1086 1867 56 8 6
Placer* 2533 47 774 1603 35 2 72
Plumas 835 17 360 163 0 3 292
Riverside 22030 691 3666 17306 162 72 133
Sacramento 15203 458 2470 11438 278 98 461
San Benito 1294 29 341 820 56 48 0
San Bernardino 26209 324 4457 20853 242 280 53
San Diego 22577 5032 4996 11494 365 642 48
San Francisco DNR DNR DNR DNR DNR DNR DNR
San Joaquin 10523 145 2160 7957 39 33 23
San Luis Obispo 2207 52 644 768 432 69 242
San Mateo 4347 193 1562 2499 26 53 14
Santa Barbara 3189 141 1656 1160 198 29 5
Santa Clara 13333 266 1938 10880 168 26 55
Santa Cruz 4193 116 1462 2481 39 3 92
Shasta 4057 77 704 2983 112 46 135
Sierra 31 0 29 1 1 0 0
Siskiyou 202 5 39 147 4 0 7
Solano 5183 104 912 4082 25 60 0
Sonoma DNR DNR DNR DNR DNR DNR DNR
Stanislaus 10141 147 670 9144 52 124 4
Sutter 1318 49 306 963 0 0 0
Tehama 932 15 236 543 110 28 0
Trinity 246 7 72 161 0 6 0
Tulare DNR DNR DNR DNR DNR DNR DNR
Tuolumne 1541 23 166 1155 5 0 192
Ventura 4930 140 1160 3439 49 20 122
Yolo 3345