From data collected by and published by The Animal Council

DRAFT - Annual Report of Local Rabies Control Activities – California, 2002
Local Health Jurisdiction

Dogs Processed in Shelter Dogs Reclaimed Dogs Adopted Dogs Euthanized Dogs Dead of Other Causes Dogs Stolen or Escaped Dogs Transferred
Total 381967 71870 105263 189985 2626 1925 10280
Alameda 9133 2285 2583 3809 41 48 367
Alpine 0 0 0 0 0 0 0
Amador 743 235 382 29 2 2 93
Berkeley DNR DNR DNR DNR DNR DNR DNR
Butte 4798 1233 1254 2187 51 13 60
Calaveras 1062 197 210 645 7 3 0
Colusa DNR DNR DNR DNR DNR DNR DNR
Contra Costa DNR DNR DNR DNR DNR DNR DNR
Del Norte 772 211 214 342 4 1 0
El Dorado 2040 1023 582 388 10 19 18
Fresno 25983 2159 4147 18513 75 79 1010
Glenn 829 240 60 529 0 0 0
Humboldt* 2449 223 738 1144 0 0 344
Imperial DNR DNR DNR DNR DNR DNR DNR
Inyo DNR DNR DNR DNR DNR DNR DNR
Kern 11135 628 1547 8878 55 27 0
Kings* 356 13 35 278 30 0 0
Lake DNR DNR DNR DNR DNR DNR DNR
Lassen 1166 343 202 602 6 2 11
Long Beach 5396 1196 1554 2646 0 0 0
Los Angeles 95551 14467 32520 46038 885 455 1188
Madera 4930 326 77 3123 25 5 1374
Marin DNR DNR DNR DNR DNR DNR DNR
Mariposa 507 199 141 156 5 1 5
Mendocino 1365 428 183 501 16 11 226
Merced 7654 944 730 4579 28 49 1324
Modoc* 256 95 22 85 0 3 51
Mono 130 62 47 20 1 0 0
Monterey 3773 961 1284 1403 27 10 88
Napa 1542 706 380 425 0 1 30
Nevada 1536 608 755 165 2 2 4
Orange 21387 6907 8367 5870 58 14 171
Pasadena 3272 1124 1402 721 11 5 9
Placer 2219 811 689 609 6 14 90
Plumas 789 198 195 84 172 1 139
Riverside 23931 4306 6370 12474 214 57 510
Sacramento DNR DNR DNR DNR DNR DNR DNR
San Benito* 1207 405 318 479 3 2 0
San Bernardino 48111 5920 11862 29799 166 193 171
San Diego 24828 6440 9164 8054 277 625 258
San Francisco DNR DNR DNR DNR DNR DNR DNR
San Joaquin 14381 3009 3346 7698 25 16 277
San Luis Obispo 2658 831 1270 411 7 9 130
San Mateo 4018 1531 903 1566 13 0 5
Santa Barbara 5523 1718 1536 1174 40 15 1040
Santa Clara 1438 464 507 316 7 2 142
Santa Cruz 1995 792 593 486 24 4 96
Shasta 5687 1417 1605 2478 70 5 112
Sierra 52 26 23 1 2 0 0
Siskiyou 1035 360 249 325 12 2 87
Solano 4062 983 845 2021 10 17 186
Sonoma DNR DNR DNR DNR DNR DNR DNR
Stanislaus 12011 1904 1949 8028 59 61 10
Sutter 1815 479 470 819 45 1 1
Tehama 1051 179 254 602 6 10 0
Trinity 456 172 167 41 0 2 74
Tulare* 5478 219 907 4127 69 111 45
Tuolumne 1202 306 165 426 4 1 300
Ventura 6231 1704 1920 2474 21 3 109
Yolo 1938 538 389 985 12 14 0
Yuba 2086 345 151 1432 23 10 125
*Reports not received from entire jurisdiction, DNR– Did Not Report
Source: California Department of Health Services, Veterinary Public Health Section
DRAFT - Annual Report of Local Rabies Control Activities – California, 2002

Dogs Entering Shelter Captured by Animal Control Surrendered by Owner Surrendered by Public Impounded for Quarantine Transferred from Other Shelter Dead Dogs Collected
Total 521300 193086 99991 98811 6356 6600 53405
Alameda 8937 4405 1750 2393 389 0 697
Alpine 0 0 0 0 0 0 0
Amador 752 68 260 388 36 0 9
Berkeley DNR DNR DNR DNR DNR DNR DNR
Butte 5052 2354 751 1825 122 0 250
Calaveras 1062 340 311 359 52 0 0
Colusa DNR DNR DNR DNR DNR DNR DNR
Contra Costa DNR DNR DNR DNR DNR DNR DNR
Del Norte 785 360 231 166 28 0 13
El Dorado 2159 1084 427 552 96 0 56
Fresno 30120 4860 11313 12768 165 1014 3467
Glenn 888 829 48 0 11 0 298
Humboldt* 2449 536 918 913 82 0 21
Imperial DNR DNR DNR DNR DNR DNR DNR
Inyo DNR DNR DNR DNR DNR DNR DNR
Kern 124144 910 2759 3657 133 955 818
Kings* 365 326 32 0 7 0 30
Lake DNR DNR DNR DNR DNR DNR DNR
Lassen 1166 690 175 253 48 0 0
Long Beach 5460 3953 397 1053 57 0 775
Los Angeles 103724 44799 33706 22212 751 1530 23761
Madera 4957 4806 52 23 76 0 1164
Marin DNR DNR DNR DNR DNR DNR DNR
Mariposa 478 260 66 118 34 0 5
Mendocino 1708 426 536 633 113 0 376
Merced 8276 3658 1122 1597 183 1716 450
Modoc* 195 162 6 27 0 0 9
Mono 132 63 45 23 1 0 2
Monterey 3819 2911 345 508 50 5 132
Napa 1547 870 129 531 17 0 72
Nevada 1511 668 419 354 64 6 31
Orange 20514 10601 4670 3834 674 735 4028
Pasadena 6743 3600 450 2645 48 0 355
Placer 2067 994 471 511 81 10 100
Plumas 653 275 147 177 54 0 172
Riverside 30725 17004 7906 5280 467 68 3429
Sacramento DNR DNR DNR DNR DNR DNR DNR
San Benito* 1187 556 267 364 0 0 82
San Bernardino 49070 26615 10571 11407 443 34 3934
San Diego 25190 10562 8178 5931 368 151 1286
San Francisco DNR DNR DNR DNR DNR DNR DNR
San Joaquin 14612 11507 754 2063 288 0 1367
San Luis Obispo 2541 1212 741 486 102 0 110
San Mateo 5957 2875 585 2464 18 15 354
Santa Barbara 5210 2533 458 1991 228 0 914
Santa Clara 1492 829 181 457 25 0 1513
Santa Cruz 2661 751 554 1337 14 5 38
Shasta 5553 1873 1701 1501 132 346 305
Sierra 66 53 12 0 1 0 3
Siskiyou 1035 535 181 280 32 7 31
Solano 4078 2551 579 803 145 0 174
Sonoma DNR DNR DNR DNR DNR DNR DNR
Stanislaus 12038 6593 2683 2643 118 1 816
Sutter 1765 888 360 434 82 1 183
Tehama 1086 349 99 585 53 0 0
Trinity 455 147 154 148 6 0 3
Tulare* 4646 2899 390 1327 30 0 165
Tuolumne 1195 326 219 604 45 1 28
Ventura 6231 4423 1595 0 213 0 791
Yolo 2745 1858 0 831 56 0 601
Yuba 2099 1339 287 355 118 0 187
*Reports not received from entire jurisdiction, DNR– Did Not Report
Source: California Department of Health Services, Veterinary Public Health Section
DRAFT - Annual Report of Local Rabies Control Activities – California, 2002

Animal Bites Reported Dogs Bites Cat Bites Other Dom.Animal Bites Wild Animal Bites 30-Day Dogs Quarantines 6-Mo. Dog Quarantines
Total 41572 32210 7527 232 1575 307 134
Alameda 867 732 112 7 16 0 0
Alpine 8 8 0 0 0 0 0
Amador 185 89 66 2 28 1 1
Berkeley DNR DNR DNR DNR DNR DNR DNR
Butte 964 619 298 4 43 12 3
Calaveras 258 155 54 3 46 5 0
Colusa DNR DNR DNR DNR DNR DNR DNR
Contra Costa DNR DNR DNR DNR DNR DNR DNR
Del Norte 134 94 38 0 2 0 0
El Dorado 709 403 153 3 150 18 4
Fresno 1515 1186 260 24 45 4 2
Glenn 120 71 45 2 2 5 0
Humboldt* 628 431 174 4 19 1 1
Imperial DNR DNR DNR DNR DNR DNR DNR
Inyo DNR DNR DNR DNR DNR DNR DNR
Kern 879 699 169 1 10 0 1
Kings* 7 7 0 0 0 0 0
Lake DNR DNR DNR DNR DNR DNR DNR
Lassen 108 77 29 0 2 0 0
Long Beach 578 432 144 0 2 0 0
Los Angeles 8030 6906 889 7 227 18 62
Madera 246 203 37 2 4 1 1
Marin DNR DNR DNR DNR DNR DNR DNR
Mariposa 85 54 28 1 2 0 0
Mendocino 616 409 158 15 34 1 1
Merced 478 424 45 3 6 0 0
Modoc* 24 23 1 0 0 0 0
Mono 31 28 3 0 0 0 0
Monterey 524 405 114 0 5 1 0
Napa 263 214 39 3 7 0 0
Nevada 250 191 56 0 3 5 2
Orange 3300 2545 667 5 83 85 18
Pasadena 5 3 2 0 0 0 0
Placer 577 351 194 11 21 15 2
Plumas 74 54 15 0 5 0 0
Riverside 1250 1051 126 31 10 3 2
Sacramento DNR DNR DNR DNR DNR DNR DNR
San Benito* 129 96 29 4 0 0 0
San Bernardino 3003 2538 433 5 26 6 0
San Diego 4164 3519 593 6 46 0 0
San Francisco DNR DNR DNR DNR DNR DNR DNR
San Joaquin 2211 1491 393 0 327 4 0
San Luis Obispo 602 430 163 4 5 0 0
San Mateo 844 679 159 2 4 72 10
Santa Barbara 730 499 197 5 29 8 3
Santa Clara 306 228 73 2 3 0 0
Santa Cruz 259 181 51 1 26 0 2
Shasta 660 460 181 1 24 17 2
Sierra 18 14 4 0 0 1 0
Siskiyou 172 143 28 1 0 1 0
Solano 1235 785 421 4 25 3 1
Sonoma DNR DNR DNR DNR DNR DNR DNR
Stanislaus 941 739 171 28 3 2 4
Sutter 402 310 79 3 10 0 2
Tehama 109 74 25 1 9 0 0
Trinity 56 34 16 2 4 2 0
Tulare* 213 201 7 0 5 0 0
Tuolumne 332 197 116 2 17 4 3
Ventura 1570 1152 246 7 165 5 2
Yolo 643 377 165 26 75 6 2
Yuba 260 199 61 0 0 1 3
*Reports not received from entire jurisdiction, DNR– Did Not Report
Source: California Department of Health Services, Veterinary Public Health Section
DRAFT - Annual Report of Local Rabies Control Activities – California, 2002
Dogs Licensed Dogs Vaccinated in Actual Cost Rabies Clinics Dogs Licensed in Actual Cost Rabies Clinics

Dogs Licensed Dogs Vaccinated in Actual Cost Rabies Clinics Dogs Licensed in Actual Cost Rabies Clinics No. Actual Cost Rabies Clinics Held
Total 1629087 48057 47019 3094
Alameda 19708 3 147 7
Alpine 89 30 20 1
Amador 9259 154 153 11
Berkeley DNR DNR DNR DNR
Butte 14506 154 63 6
Calaveras 6838 319 310 8
Colusa DNR DNR DNR DNR
Contra Costa DNR DNR DNR DNR
Del Norte 4509 321 0 3
El Dorado 13320 136 105 5
Fresno 25242 1608 1193 22
Glenn 2821 430 351 7
Humboldt* 10493 0 0 13
Imperial DNR DNR DNR DNR
Inyo DNR DNR DNR DNR
Kern 20655 1288 1288 25
Kings* 276 171 178 1
Lake DNR DNR DNR DNR
Lassen 1416 122 114 3
Long Beach 50500 256 14443 2
Los Angeles 486627 12958 7442 123
Madera 8518 306 120 4
Marin DNR DNR DNR DNR
Mariposa 837 228 249 4
Mendocino 13637 25 13 1
Merced 29599 2064 2166 25
Modoc* 108 90 0 3
Mono 2150 514 571 8
Monterey 14649 182 182 1
Napa 8548 63 63 4
Nevada 6230 68 61 15
Orange 206942 1603 706 23
Pasadena 3874 159 82 2
Placer 7962 0 0 379
Plumas 1604 83 40 4
Riverside 58387 1995 1724 66
Sacramento DNR DNR DNR DNR
San Benito* 1800 78 18 6
San Bernardino 137194 5354 4668 96
San Diego 126324 9660 5870 1650
San Francisco DNR DNR DNR DNR
San Joaquin 28959 311 98 52
San Luis Obispo 26089 0 0 0
San Mateo 50849 275 0 2
Santa Barbara 21114 124 121 5
Santa Clara 8531 0 0 4
Santa Cruz 4444 0 0 0
Shasta 13955 792 866 19
Sierra 521 89 36 4
Siskiyou 9643 660 216 11
Solano 16700 204 0 32
Sonoma DNR DNR DNR DNR
Stanislaus 33217 2557 1905 19
Sutter 13060 0 35 4
Tehama 11973 674 0 365
Trinity 4650 850 785 12
Tulare* 8227 130 0 4
Tuolumne 7099 425 361 9
Ventura 55767 332 138 11
Yolo 14069 91 39 9
Yuba 5598 121 79 4
*Reports not received from entire jurisdiction, DNR– Did Not Report
Source: California Department of Health Services, Veterinary Public Health Section
DRAFT - Annual Report of Local Rabies Control Activities – California, 2002
*Reports not received from entire jurisdiction, DNR– Did Not Report
Source: California Department of Health Services, Veterinary Public Health Section

Cats Processed in Shelter Cats Reclaimed Cats Adopted Cats Euthanized Cats Dead of Other Causes Cats Stolen or Escaped Cats Transferred
Total 283210 5731 69019 192446 4361 2990 8563
Alameda 9600 271 4250 4315 102 83 579
Alpine 0 0 0 0 0 0 0
Amador 1036 10 190 276 25 13 522
Berkeley DNR DNR DNR DNR DNR DNR DNR
Butte 4712 86 1115 3233 235 18 25
Calaveras 1307 9 97 1076 125 0 0
Colusa DNR DNR DNR DNR DNR DNR DNR
Contra Costa DNR DNR DNR DNR DNR DNR DNR
Del Norte 21 0 7 14 0 0 0
El Dorado 1402 21 426 845 22 36 52
Fresno 18129 219 2035 15403 46 29 397
Glenn 0 0 0 0 0 0 0
Humboldt* 2232 25 690 1263 0 0 254
Imperial DNR DNR DNR DNR DNR DNR DNR
Inyo DNR DNR DNR DNR DNR DNR DNR
Kern 7678 48 661 6901 10 58 0
Kings* 50 0 0 31 19 0 0
Lake DNR DNR DNR DNR DNR DNR DNR
Lassen 29 2 5 19 0 2 1
Long Beach 5648 80 1018 4550 0 0 0
Los Angeles 67932 955 15693 48343 1026 895 1020
Madera 3181 4 5 2514 43 5 610
Marin DNR DNR DNR DNR DNR DNR DNR
Mariposa 400 19 91 282 6 1 1
Mendocino 1439 35 110 1155 51 12 76
Merced 5377 80 263 3960 38 48 988
Modoc* 0 0 0 0 0 0 0
Mono 73 2 55 15 1 0 0
Monterey 4501 91 1354 2949 46 7 54
Napa 1513 53 438 986 2 8 26
Nevada 1321 47 772 395 5 0 2
Orange 16781 559 6867 8909 198 95 153
Pasadena 2708 92 1082 1488