From data collected by and published by The Animal Council

Annual Report of Local Rabies Control Activities - California, 2003
Local Health Jurisdiction

Dogs Processed in Shelter Dogs Reclaimed Dogs Adopted Dogs Euthanized Dogs Dead of Other Causes Dogs Stolen or Escaped Dogs Transferred
Total 351964 72155 98274 161859 4386 1540 13721
Alameda DNR DNR DNR DNR DNR DNR DNR
Alpine 0 0 0 0 0 0 0
Amador 726 253 347 48 6 0 72
Berkeley DNR DNR DNR DNR DNR DNR DNR
Butte 5509 1353 1484 2568 55 42 7
Calaveras 1014 205 234 564 6 5 0
Colusa 488 102 107 246 30 3 0
Contra Costa* 7449 2643 2564 2206 31 5 0
Del Norte 768 184 209 374 1 0 0
El Dorado 1864 958 504 368 10 1 23
Fresno 26211 2281 4658 18482 53 64 673
Glenn 824 234 122 468 0 0 0
Humboldt 434 231 6 26 0 1 170
Imperial DNR DNR DNR DNR DNR DNR DNR
Inyo 398 170 156 23 5 1 43
Kern 13482 890 1479 10953 34 126 0
Kings 3920 334 319 2622 56 9 580
Lake DNR DNR DNR DNR DNR DNR DNR
Lassen 861 236 143 441 2 4 35
Long Beach DNR DNR DNR DNR DNR DNR DNR
Los Angeles 94482 15141 31458 44957 1545 158 1223
Madera 4497 319 787 2422 5 5 959
Marin DNR DNR DNR DNR DNR DNR DNR
Mariposa 539 220 179 132 6 1 1
Mendocino 1422 391 210 522 3 10 286
Merced 6449 1001 744 3204 45 50 1405
Modoc 194 87 13 39 1 3 51
Mono 146 63 52 31 0 0 0
Monterey* 3605 998 1334 1089 13 17 154
Napa DNR DNR DNR DNR DNR DNR DNR
Nevada 1451 577 778 93 0 1 2
Orange 21961 6605 6357 5257 67 11 3664
Pasadena 3892 1440 1508 904 25 0 15
Placer* 1919 783 504 432 17 7 176
Plumas 460 192 37 91 0 0 140
Riverside 45320 8126 12555 21959 1946 149 585
Sacramento DNR DNR DNR DNR DNR DNR DNR
San Benito DNR DNR DNR DNR DNR DNR DNR
San Bernardino 6272 1289 1829 3116 9 3 26
San Diego 23996 6702 8181 7757 52 646 658
San Francisco DNR DNR DNR DNR DNR DNR DNR
San Joaquin 9343 1871 2245 4849 9 3 337
San Luis Obispo 2368 740 1222 250 5 14 137
San Mateo 3855 1573 946 1319 10 1 6
Santa Barbara 5005 1613 1428 913 34 14 1003
Santa Clara 7829 2529 2068 2927 16 7 282
Santa Cruz 1860 705 733 403 4 7 8
Shasta 5237 1138 1524 2312 110 9 144
Sierra 63 11 36 2 0 0 14
Siskiyou 1015 340 355 223 7 0 90
Solano DNR DNR DNR DNR DNR DNR DNR
Sonoma 4320 2026 1209 918 9 5 153
Stanislaus 10710 1640 2337 6643 41 39 10
Sutter DNR DNR DNR DNR DNR DNR DNR
Tehama 1175 116 613 435 8 3 0
Trinity 411 166 131 73 2 2 37
Tulare 6606 370 985 5025 45 102 79
Tuolumne 1050 275 221 356 3 0 195
Ventura 5704 1806 2246 1634 13 3 2
Yolo 2804 841 937 937 21 4 64
Yuba 2056 387 180 1246 26 5 212
*Reports not received from entire jurisdiction, DNR - Did Not Report
Source: California Department of Health Services, Veterinary Public Health Section
Annual Report of Local Rabies Control Activities - California, 2003

Dogs Entering Shelter Captured by Animal Control Surrendered by Owner Surrendered by Public Impounded for Quarantine Transferred from Other Shelter Dead Dogs Collected
Total 368327 167286 83771 107432 6015 3834 50046
Alameda DNR DNR DNR DNR DNR DNR DNR
Alpine 0 0 0 0 0 0 1
Amador 748 127 300 300 9 12 11
Berkeley DNR DNR DNR DNR DNR DNR DNR
Butte 5369 2084 1538 1625 122 0 309
Calaveras 1047 374 297 330 46 0 0
Colusa 491 389 40 50 12 0 18
Contra Costa* 7402 7402 0 0 0 0 813
Del Norte 807 365 258 160 24 0 19
El Dorado 1947 1052 331 553 11 0 12
Fresno 26615 5257 8233 11897 122 1106 3148
Glenn 911 824 80 0 7 0 294
Humboldt 472 390 14 56 12 0 18
Imperial DNR DNR DNR DNR DNR DNR DNR
Inyo 398 235 152 9 2 0 0
Kern 13551 5966 3899 3275 24 387 1234
Kings 3894 2444 392 845 213 0 382
Lake DNR DNR DNR DNR DNR DNR DNR
Lassen 863 463 186 186 28 0 63
Long Beach DNR DNR DNR DNR DNR DNR DNR
Los Angeles 106864 42422 29380 34153 907 3 26289
Madera 4781 4725 29 10 17 0 188
Marin DNR DNR DNR DNR DNR DNR DNR
Mariposa 543 328 125 55 35 0 5
Mendocino 1731 341 401 870 119 0 424
Merced 9323 3201 1142 3194 164 1622 644
Modoc 260 177 9 37 37 0 3
Mono 148 55 56 32 2 3 0
Monterey* 3847 2867 303 618 59 0 112
Napa DNR DNR DNR DNR DNR DNR DNR
Nevada 1504 693 430 339 32 0 30
Orange 21051 12586 4311 3589 565 0 2326
Pasadena 3803 20 568 3166 43 6 412
Placer* 1908 1046 318 482 54 8 97
Plumas 840 446 158 168 68 0 178
Riverside 46320 21895 9381 14362 694 8 4431
Sacramento DNR DNR DNR DNR DNR DNR DNR
San Benito DNR DNR DNR DNR DNR DNR DNR
San Bernardino 6527 4258 1165 1041 63 0 567
San Diego 23944 9900 7353 5965 510 216 200
San Francisco DNR DNR DNR DNR DNR DNR DNR
San Joaquin 5788 3230 637 1747 174 0 147
San Luis Obispo 2264 997 779 439 49 0 99
San Mateo 4435 1534 584 2102 212 3 424
Santa Barbara 5063 2277 647 1942 197 0 1340
Santa Clara 7943 3768 1473 2462 227 13 2446
Santa Cruz 2499 362 433 1673 4 27 69
Shasta 5390 2106 1771 1094 109 310 91
Sierra 98 63 25 0 10 0 1
Siskiyou 1015 507 162 295 39 12 7
Solano DNR DNR DNR DNR DNR DNR DNR
Sonoma 4377 2007 977 1212 101 80 164
Stanislaus 10793 5642 2411 2540 184 16 911
Sutter DNR DNR DNR DNR DNR DNR DNR
Tehama 1130 417 81 619 13 0 0
Trinity 411 203 140 62 6 0 5
Tulare 6809 4300 467 1920 122 0 250
Tuolumne 1041 363 187 464 27 0 19
Ventura 6053 4352 1352 0 349 0 1185
Yolo 3247 1508 556 1088 95 0 502
Yuba 2062 1318 240 406 96 2 158
*Reports not received from entire jurisdiction, DNR - Did Not Report
Source: California Department of Health Services, Veterinary Public Health Section
Annual Report of Local Rabies Control Activities - California, 2003

Animal Bites Reported Dogs Bites Cat Bites Other Dom. Animal Bites Wild Animal Bites 30-Day Dogs Quarantines 6-Mo. Dog Quarantines
Total 37782 28988 7343 161 1333 545 97
Alameda DNR DNR DNR DNR DNR DNR DNR
Alpine 2 2 0 0 0 0 0
Amador 168 91 42 4 31 1 1
Berkeley DNR DNR DNR DNR DNR DNR DNR
Butte 768 508 223 4 33 20 5
Calaveras 219 142 40 1 36 2 0
Colusa 86 55 12 0 19 0 0
Contra Costa* 1507 972 446 0 89 78 3
Del Norte 117 87 26 0 4 0 0
El Dorado 617 371 156 1 89 10 2
Fresno 1371 1057 260 19 35 0 0
Glenn 74 43 28 1 3 2 0
Humboldt 647 489 123 8 27 10 3
Imperial DNR DNR DNR DNR DNR DNR DNR
Inyo 50 41 9 0 0 0 0
Kern 901 735 162 0 4 0 1
Kings 226 213 12 0 1 0 0
Lake DNR DNR DNR DNR DNR DNR DNR
Lassen 46 43 3 0 0 0 2
Long Beach DNR DNR DNR DNR DNR DNR DNR
Los Angeles 7642 6551 1027 9 55 12 4
Madera 235 162 67 1 0 0 1
Marin DNR DNR DNR DNR DNR DNR DNR
Mariposa 86 50 31 1 4 4 10
Mendocino 628 390 171 7 61 0 0
Merced 347 343 35 1 5 0 0
Modoc 39 31 7 0 1 0 0
Mono 32 30 2 0 0 0 0
Monterey* 418 340 74 0 4 3 0
Napa DNR DNR DNR DNR DNR DNR DNR
Nevada 135 105 29 1 0 6 0
Orange 2902 2244 588 6 64 207 20
Pasadena 13 12 0 0 1 0 0
Placer* 639 415 160 4 60 12 1
Plumas 104 73 24 0 7 1 0
Riverside 2486 2149 332 3 12 12 5
Sacramento DNR DNR DNR DNR DNR DNR DNR
San Benito DNR DNR DNR DNR DNR DNR DNR
San Bernardino 346 292 51 2 1 2 0
San Diego 3382 2818 539 12 13 53 1
San Francisco DNR DNR DNR DNR DNR DNR DNR
San Joaquin 1579 1044 297 3 235 6 1
San Luis Obispo 555 413 137 0 5 3 0
San Mateo 709 569 131 3 6 45 4
Santa Barbara 685 495 143 7 40 17 0
Santa Clara 1912 1396 487 7 22 4 16
Santa Cruz 227 139 83 1 3 0 2
Shasta 603 385 195 4 19 7 1
Sierra 10 9 1 0 0 3 0
Siskiyou 96 65 16 0 15 0 0
Solano DNR DNR DNR DNR DNR DNR DNR
Sonoma 1204 703 379 16 106 6 2
Stanislaus 1012 811 185 2 14 1 1
Sutter DNR DNR DNR DNR DNR DNR DNR
Tehama 97 81 14 0 2 0 0
Trinity 48 32 12 2 2 2 0
Tulare 240 210 23 1 6 0 0
Tuolumne 310 192 106 2 10 5 4
Ventura 1411 1045 252 12 102 5 2
Yolo 637 381 153 16 87 3 4
Yuba 214 164 50 0 0 3 1
*Reports not received from entire jurisdiction, DNR - Did Not Report
Source: California Department of Health Services, Veterinary Public Health Section
Annual Report of Local Rabies Control Activities - California, 2003

Dogs Licensed Dogs Vaccinated in Actual Cost Rabies Clinics Dogs Licensed in Actual Cost Rabies Clinics No. Actual Cost Rabies Clinics Held
Total 1579983 51167 37893 2973
Alameda DNR DNR DNR DNR
Alpine 91 40 45 1
Amador 10674 175 155 11
Berkeley DNR DNR DNR DNR
Butte 11854 82 68 6
Calaveras 7290 349 345 8
Colusa 800 91 185 4
Contra Costa* 43664 2122 2006 286
Del Norte 4555 256 0 3
El Dorado 13801 141 87 6
Fresno 19286 1526 1020 24
Glenn 1878 205 182 7
Humboldt 9140 2064 0 2
Imperial DNR DNR DNR DNR
Inyo 2950 1350 1745 21
Kern 18749 1182 1182 26
Kings 21500 574 200 4
Lake DNR DNR DNR DNR
Lassen 858 110 110 3
Long Beach DNR DNR DNR DNR
Los Angeles 552206 12815 10515 142
Madera 10536 334 110 4
Marin DNR DNR DNR DNR
Mariposa 939 351 120 11
Mendocino 15656 37 33 1
Merced 20295 1736 1850 25
Modoc 117 70 0 4
Mono 2124 599 692 8
Monterey* 19057 22 170 2
Napa DNR DNR DNR DNR
Nevada 6225 106 55 3
Orange 219748 1652 772 22
Pasadena 4560 180 87 2
Placer* 7683 0 0 344
Plumas 1538 170 110 4
Riverside 52263 6073 3518 65
Sacramento DNR DNR DNR DNR
San Benito DNR DNR DNR DNR
San Bernardino 23690 538 485 11
San Diego 91010 7646 5176 1422
San Francisco DNR DNR DNR DNR
San Joaquin 23006 755 436 18
San Luis Obispo 28197 6 6 1
San Mateo 53189 175 0 1
Santa Barbara 19392 122 151 7
Santa Clara 47435 20 15 7
Santa Cruz 8320 0 0 0
Shasta 13798 1007 1056 19
Sierra 471 105 29 4
Siskiyou 10931 583 205 12
Solano DNR DNR DNR DNR
Sonoma 44449 0 0 0
Stanislaus 30388 2630 2432 16
Sutter DNR DNR DNR DNR
Tehama 13998 1320 1188 365
Trinity 6572 800 800 8
Tulare 9905 95 50 2
Tuolumne 7644 347 250 8
Ventura 47443 388 147 10
Yolo 14302 106 32 9
Yuba 5806 112 73 4
*Reports not received from entire jurisdiction, DNR - Did Not Report
Source: California Department of Health Services, Veterinary Public Health Section
Annual Report of Local Rabies Control Activities - California, 2003

Cats Processed in Shelter Cats Reclaimed Cats Adopted Cats Euthanized Cats Dead of Other Causes Cats Stolen or Escaped Cats Transferred
Total 305807 5663 67482 215244 6451 2801 9415
Alameda DNR DNR DNR DNR DNR DNR DNR
Alpine 0 0 0 0 0 0 0
Amador 1404 8 200 399 8 0 789
Berkeley DNR DNR DNR DNR DNR DNR DNR
Butte 5389 170 1453 3399 320 31 16
Calaveras 1312 8 159 1050 95 0 0
Colusa 462 1 35 374 50 2 0
Contra Costa* 7256 145 3303 3596 196 163 0
Del Norte 5 0 0 5 0 0 0
El Dorado 1577 45 502 985 21 9 15
Fresno 20528 179 2183 17736 44 56 330
Glenn 0 0 0 0 0 0 0
Humboldt 151 16 1 1 2 0 131
Imperial DNR DNR DNR DNR DNR DNR DNR
Inyo 237 16 130 50 30 8 3
Kern 11084 52 630 10265 23 114 0
Kings 2990 15 61 2702 62 16 134
Lake DNR DNR DNR DNR DNR DNR DNR
Lassen 77 1 19 41 4 0 12
Long Beach DNR DNR DNR DNR DNR DNR DNR
Los Angeles 86388 1051 16274 65539 1408 781 1035
Madera 3411 22 257 2725 5 6 396
Marin DNR DNR DNR DNR DNR DNR DNR
Mariposa 553 38 139 360 16 0 0
Mendocino 1360 48 94 1126 42 9 412
Merced 5517 115 295 3949 59 66 1033
Modoc 0 0 0 0 0 0 0
Mono 93 13 51 29 0 0 0
Monterey* 4676 104 1385 2798 40 23 326
Napa DNR DNR DNR DNR DNR DNR DNR
Nevada 983 47 641 282 6 7 0
Orange 16157 422 4648 9542 281 114 1150
Pasadena 3373 154 1245 1907 63 3 1
Placer* 1946 48 280 1067 19 24 508
Plumas 589 10 29 201 10 2 337
Riverside 31424 481 6367 22291 1918 112 255
Sacramento DNR DNR DNR DNR DNR DNR DNR
San Benito DNR DNR DNR DNR DNR DNR DNR
San Bernardino 4921 61 1174 3623 14 15 34
San Diego 19960 567 7912 9946 557 604 374
San Francisco DNR DNR DNR DNR DNR DNR DNR
San Joaquin 4250 112 1424 3436 37 69 203
San Luis Obispo 1993 67 1066 395 38 55 372
San Mateo 5375 255 1907 3114 57 42 0
Santa Barbara 3780 153 1699 885 117 36 890
Santa Clara 13984 312 2914 10573 110 12 63
Santa Cruz 2788 96 1213 1425