From data collected by and published by The Animal Council

Annual Report of Local Rabies Control Activities - California, 2004

Local Health Jurisdiction

Dogs Processed in Shelter Dogs Reclaimed Dogs Adopted Dogs Euthanized Dogs Dead of Other Causes Dogs Stolen or Escaped Dogs Transferred
Total 299149 67020 89727 125352 2243 1136 13074
Alameda DNR DNR DNR DNR DNR DNR DNR
Alpine DNR DNR DNR DNR DNR DNR DNR
Amador 706 248 242 68 2 1 145
Berkeley DNR DNR DNR DNR DNR DNR DNR
Butte 5209 1213 1478 2408 36 22 52
Calaveras DNR DNR DNR DNR DNR DNR DNR
Colusa DNR DNR DNR DNR DNR DNR DNR
Contra Costa 6603 2330 1927 2164 35 10 137
Del Norte 680 177 196 290 13 4 0
El Dorado 1990 1104 444 427 13 1 1
Fresno 24667 2195 5256 16426 46 24 720
Glenn 602 156 70 364 12 0 0
Humboldt* 164 93 1 16 0 2 52
Imperial DNR DNR DNR DNR DNR DNR DNR
Inyo 376 161 174 40 0 1 0
Kern 13097 1025 1691 10258 54 63 0
Kings* 370 50 0 305 15 0 0
Lake 2300 580 860 860 0 0 0
Lassen 1188 330 156 508 2 0 195
Long Beach DNR DNR DNR DNR DNR DNR DNR
Los Angeles 86248 14540 30529 37078 1349 125 2327
Madera 3892 270 1458 1981 28 1 154
Marin DNR DNR DNR DNR DNR DNR DNR
Mariposa 542 243 158 140 0 0 1
Mendocino 1381 392 352 416 11 4 206
Merced 6837 1106 790 2396 23 51 2171
Modoc 184 65 5 28 0 1 85
Mono 171 69 78 23 1 0 0
Monterey 3919 1227 1396 1101 6 5 184
Napa 1210 639 313 253 0 1 4
Nevada 1345 534 753 53 0 4 1
Orange 21007 7034 6298 5002 64 28 2587
Pasadena 3786 1631 1328 777 24 3 23
Placer DNR DNR DNR DNR DNR DNR DNR
Plumas 397 232 18 146 0 0 1
Riverside* 709 97 512 76 0 12 12
Sacramento DNR DNR DNR DNR DNR DNR DNR
San Benito 968 401 257 307 3 0 0
San Bernardino 7880 1640 2457 3698 18 25 42
San Diego 22919 6668 8704 6292 76 561 618
San Francisco DNR DNR DNR DNR DNR DNR DNR
San Joaquin 15821 3187 3399 8881 13 32 309
San Luis Obispo 2293 808 1255 197 1 5 27
San Mateo 3075 1522 891 644 5 5 8
Santa Barbara 4901 1738 1292 899 17 9 946
Santa Clara* 7518 2597 1795 2824 33 45 224
Santa Cruz 1504 681 543 257 0 0 23
Shasta 3876 810 1536 1343 31 7 149
Sierra DNR DNR DNR DNR DNR DNR DNR
Siskiyou 751 281 205 119 3 1 142
Solano 3190 855 610 1547 11 12 155
Sonoma 3940 1846 1038 675 8 2 371
Stanislaus 10287 1704 2900 5436 51 21 175
Sutter 1847 502 644 575 122 2 2
Tehama 2180 576 1096 494 10 4 0
Trinity 345 161 116 48 0 0 20
Tulare 5499 173 963 3941 57 18 347
Tuolumne 939 299 188 263 3 0 186
Ventura 5298 1629 2176 1483 9 1 0
Yolo 2537 788 920 771 16 9 33
Yuba 2001 413 259 1054 22 14 239
*Reports not received from entire jurisdiction, DNR - Did Not Report
Source: California Department of Health Services, Veterinary Public Health Section
Annual Report of Local Rabies Control Activities - California, 2004

Dogs Entering Shelter Captured by Animal Control Surrendered by Owner Surrendered by Public Impounded for Quarantine Transferred from Other Shelter Dead Dogs Collected
Total 311940 151469 69343 83304 4444 3985 6370
Alameda DNR DNR DNR DNR DNR DNR DNR
Alpine DNR DNR DNR DNR DNR DNR DNR
Amador 708 123 300 272 13 0 74
Berkeley DNR DNR DNR DNR DNR DNR DNR
Butte 5258 2063 1399 1677 119 0 27
Calaveras DNR DNR DNR DNR DNR DNR DNR
Colusa DNR DNR DNR DNR DNR DNR DNR
Contra Costa 6593 6591 0 0 0 2 1639
Del Norte 699 318 208 138 35 0 522
El Dorado 1785 880 369 535 1 0 23
Fresno 25374 5104 7391 11565 138 1176 0
Glenn 602 559 27 5 11 0 12
Humboldt* 191 96 15 80 0 0 1026
Imperial DNR DNR DNR DNR DNR DNR DNR
Inyo 376 218 135 19 4 0 323
Kern 13619 6703 2929 3666 36 285 0
Kings* 404 355 31 0 18 0 1
Lake 2266 1023 781 419 43 0 0
Lassen 1189 519 351 275 44 0 0
Long Beach DNR DNR DNR DNR DNR DNR DNR
Los Angeles 91205 42187 25462 23125 431 0 168
Madera 4198 4174 14 6 4 0 0
Marin DNR DNR DNR DNR DNR DNR DNR
Mariposa 550 372 121 0 57 0 38
Mendocino 1703 379 423 774 127 55 8
Merced 7179 3146 979 1429 112 1513 95
Modoc 396 239 7 16 35 99 8
Mono 182 60 72 501 0 0 56
Monterey 4057 3001 189 789 51 27 17
Napa 1993 595 514 830 52 2 4
Nevada 1468 601 387 353 127 0 32
Orange 21225 12793 4034 3527 572 299 65
Pasadena 4396 732 535 3077 37 15 8
Placer DNR DNR DNR DNR DNR DNR DNR
Plumas 968 538 160 226 44 0 44
Riverside* 709 614 81 0 14 0 0
Sacramento DNR DNR DNR DNR DNR DNR DNR
San Benito 941 462 120 359 0 0 1
San Bernardino 8327 5459 1355 1385 128 0 46
San Diego 23228 9300 7488 6028 275 137 918
San Francisco DNR DNR DNR DNR DNR DNR DNR
San Joaquin 12485 10543 739 916 287 0 42
San Luis Obispo 2325 1270 724 286 45 0 2
San Mateo 4214 1416 1367 1236 190 5 0
Santa Barbara 4951 2230 693 1909 119 0 5
Santa Clara* 8580 3762 1063 3773 72 9 496
Santa Cruz 1503 112 359 972 7 53 0
Shasta 4450 1585 912 1646 109 198 29
Sierra DNR DNR DNR DNR DNR DNR DNR
Siskiyou 751 447 113 177 14 0 0
Solano 3184 1887 632 560 105 0 153
Sonoma 3844 1494 827 1364 82 77 110
Stanislaus 10431 5528 2354 2431 107 11 203
Sutter 1851 894 437 441 74 5 10
Tehama 3096 1448 136 1482 30 0 36
Trinity 345 149 103 90 3 0 48
Tulare 5567 2838 611 2033 85 0 0
Tuolumne 962 317 123 477 44 1 29
Ventura 5736 4072 1226 0 438 0 37
Yolo 3875 1148 743 1958 11 15 0
Yuba 2001 1125 304 477 94 1 15
*Reports not received from entire jurisdiction, DNR - Did Not Report
Source: California Department of Health Services, Veterinary Public Health Section
Annual Report of Local Rabies Control Activities - California, 2004

Animal Bites Reported Dogs Bites Cat Bites Other Dom. Animal Bites Wild Animal Bites 30-Day Dogs Quarantines 6-Mo. Dog Quarantines
Total 35247 26683 6457 3889 11093 4106 6797
Alameda DNR DNR DNR DNR DNR DNR DNR
Alpine DNR DNR DNR DNR DNR DNR DNR
Amador 178 90 28 22 30 10 56
Berkeley DNR DNR DNR DNR DNR DNR DNR
Butte 763 507 69 195 193 50 198
Calaveras DNR DNR DNR DNR DNR DNR DNR
Colusa DNR DNR DNR DNR DNR DNR DNR
Contra Costa 1450 945 413 140 307 85 425
Del Norte 159 118 58 11 34 15 37
El Dorado 637 339 79 133 104 23 171
Fresno 1427 1114 181 226 588 119 249
Glenn 83 61 25 14 17 5 19
Humboldt* 20 12 12 0 0 0 8
Imperial DNR DNR DNR DNR DNR DNR DNR
Inyo 64 53 19 21 11 2 11
Kern 854 748 79 0 512 157 106
Kings* 18 0 0 0 0 0 0
Lake 154 125 14 12 83 16 25
Lassen 54 46 8 14 23 1 6
Long Beach DNR DNR DNR DNR DNR DNR DNR
Los Angeles 6923 6120 724 538 2970 1889 783
Madera 256 180 7 7 113 53 66
Marin DNR DNR DNR DNR DNR DNR DNR
Mariposa 99 66 11 19 32 4 23
Mendocino 645 400 9 8 11 0 178
Merced 331 286 78 53 102 53 41
Modoc 23 20 2 3 13 2 3
Mono 33 32 17 13 2 0 1
Monterey 458 296 77 67 106 46 109
Napa 293 228 81 15 83 49 56
Nevada 199 157 75 44 34 4 36
Orange 2553 2018 1092 406 341 179 447
Pasadena 71 62 2 11 19 30 8
Placer DNR DNR DNR DNR DNR DNR DNR
Plumas 100 66 34 30 1 1 30
Riverside* 56 53 9 11 27 6 1
Sacramento DNR DNR DNR DNR DNR DNR DNR
San Benito 136 97 28 26 33 10 35
San Bernardino 438 383 109 62 147 65 53
San Diego 3296 2734 883 92 1547 212 536
San Francisco DNR DNR DNR DNR DNR DNR DNR
San Joaquin 2011 1311 244 149 718 180 331
San Luis Obispo 568 436 185 19 179 53 120
San Mateo 815 619 232 75 257 55 148
Santa Barbara 799 565 230 153 164 18 190
Santa Clara* 1885 1320 305 372 463 180 489
Santa Cruz 191 158 56 90 11 1 32
Shasta 591 363 63 120 161 19 212
Sierra DNR DNR DNR DNR DNR DNR DNR
Siskiyou 136 114 50 22 33 9 17
Solano 821 588 66 135 334 53 217
Sonoma 1264 767 18 1 1 0 394
Stanislaus 1051 829 144 244 288 153 206
Sutter 381 250 112 41 71 26 77
Tehama 202 128 18 24 66 20 62
Trinity 61 44 36 5 3 0 13
Tulare 124 117 3 14 59 41 3
Tuolumne 292 174 47 51 68 8 109
Ventura 1470 1093 261 105 573 154 227
Yolo 590 288 107 51 99 31 176
Yuba 224 163 57 25 62 19 57
*Reports not received from entire jurisdiction, DNR - Did Not Report
Source: California Department of Health Services, Veterinary Public Health Section
Annual Report of Local Rabies Control Activities - California, 2004

Dogs Licensed Dogs Vaccinated in Actual Cost Rabies Clinics Dogs Licensed in Actual Cost Rabies Clinics No. Actual Cost Rabies Clinics Held
Total 1601338 47526 33155 2458
Alameda DNR DNR DNR DNR
Alpine DNR DNR DNR DNR
Amador 12303 146 134 11
Berkeley DNR DNR DNR DNR
Butte 13988 106 75 5
Calaveras DNR DNR DNR DNR
Colusa DNR DNR DNR DNR
Contra Costa 105000 2394 2275 293
Del Norte 4220 1122 0 3
El Dorado 12186 117 64 5
Fresno 18756 1743 1359 30
Glenn 2617 260 187 6
Humboldt* 289 1944 0 0
Imperial DNR DNR DNR DNR
Inyo 2872 1293 1725 21
Kern 20599 1541 1541 17
Kings* 212 169 169 1
Lake 5230 0 0 25
Lassen 1394 210 172 3
Long Beach DNR DNR DNR DNR
Los Angeles 504994 10259 4755 132
Madera 4591 38 75 6
Marin DNR DNR DNR DNR
Mariposa 1676 293 167 9
Mendocino 21120 271 556 4
Merced 32214 2085 2151 28
Modoc 127 58 0 6
Mono 1577 533 950 63
Monterey 21983 175 160 2
Napa 8236 62 53 3
Nevada 6522 113 59 60
Orange 214962 1457 641 21
Pasadena 0 210 0 0
Placer DNR DNR DNR DNR
Plumas 2020 173 50 4
Riverside* 3352 51 51 10
Sacramento DNR DNR DNR DNR
San Benito 3658 111 63 6
San Bernardino 33162 1788 1513 29
San Diego 94056 8588 5238 1303
San Francisco DNR DNR DNR DNR
San Joaquin 37747 356 484 44
San Luis Obispo 29941 3 3 1
San Mateo 55452 0 0 12
Santa Barbara 22772 94 89 3
Santa Clara* 50043 1910 1875 17
Santa Cruz 6386 0 0 0
Shasta 16588 786 801 18
Sierra DNR DNR DNR DNR
Siskiyou 9246 590 43 15
Solano 15571 260 0 10
Sonoma 39982 93 34 76
Stanislaus 33175 3230 3364 16
Sutter 12761 69 69 4
Tehama 31388 1230 1164 96
Trinity 3000 400 400 9
Tulare 7932 0 0 0
Tuolumne 8014 317 267 7
Ventura 45567 577 205 11
Yolo 13974 83 0 9
Yuba 7883 218 174 4
*Reports not received from entire jurisdiction, DNR - Did Not Report
Source: California Department of Health Services, Veterinary Public Health Section
Annual Report of Local Rabies Control Activities - California, 2004

Cats Processed in Shelter Cats Reclaimed Cats Adopted Cats Euthanized Cats Dead of Other Causes Cats Stolen or Escaped Cats Transferred
Total 273838 5348 63038 189908 4084 2748 8660
Alameda DNR DNR DNR DNR DNR DNR DNR
Alpine DNR DNR DNR DNR DNR DNR DNR
Amador 1210 22 117 374 7 1 689
Berkeley DNR DNR DNR DNR DNR DNR DNR
Butte 5362 109 1467 3514 240 22 10
Calaveras DNR DNR DNR DNR DNR DNR DNR
Colusa DNR DNR DNR DNR DNR DNR DNR
Contra Costa 6990 150 3191 3139 217 8 285
Del Norte 25 0 0 18 0 1 6
El Dorado 1340 46 409 856 14 3 12
Fresno 20956 233 2458 17967 28 59 211
Glenn 0 0 0 0 0 0 0
Humboldt* 104 2 4 2 7 1 88
Imperial DNR DNR DNR DNR DNR DNR DNR
Inyo 215 7 128 63 15 2 0
Kern 11612 69 545 10815 21 162 0
Kings* 30 0 0 30 0 0 0
Lake 3085 70 423 2581 0 11 0
Lassen 84 0 19 44 2 0 19
Long Beach DNR DNR DNR DNR DNR DNR DNR
Los Angeles 75422 988 15481 55845 1279 775 1054
Madera 3396 13 726 2542 48 7 60
Marin DNR DNR DNR DNR DNR DNR DNR
Mariposa 509 21 132 348 8 0 0
Mendocino 1444 30 145 1082 74 7 106
Merced 5652 59 259 3468 62 110 1631
Modoc 0 0 0 0 0 0 0
Mono 66 1 41 24 0 0 0
Monterey 4695 95 1450 2952 55 8 135
Napa 1240 62 428 738 0 7 5
Nevada 869 55 662 134 13 5 0
Orange 15403 443 4656 9024 145 165 970
Pasadena 3301 158 1179 1893 61 7 3
Placer DNR DNR DNR DNR DNR DNR DNR
Plumas 329 17 58 251 3 0 0
Riverside* 216 0 212 2 0 2 0
Sacramento DNR DNR DNR DNR DNR DNR DNR
San Benito 1184 40 306 825 8 5 0
San Bernardino 5703 76 1321 4203 23 61 19
San Diego 19004 557 8102 8351 637 674 683
San Francisco DNR DNR DNR DNR DNR DNR DNR
San Joaquin 16142 202 1808 13430 95 38 569
San Luis Obispo 1426 59 1097 163 5 12 90
San Mateo 4346 219 1966 2063 65 33 0
Santa Barbara 3560 153 1720 888