From data collected by and published by The Animal Council

DRAFT (5/14/07)-Annual Report of Local Rabies Control Activities - California, 2006

Local Health Jurisdiction

* Some counties did not report for all jurisdictions

DNR = Did Not Report

 


Dogs Processed in Shelter Dogs Reclaimed Dogs Adopted Dogs Euthanized Dogs Dead of Other Causes Dogs Stolen or Escaped Dogs Transferred
Total 289971 68483 93795 107022 2485 744 17315
Alameda* 2094 44 344 1327 0 0 379
Alpine 1 1 0 0 0 0 0
Amador 763 302 223 102 5 0 131
Berkeley 786 346 221 73 3 0 143
Butte DNR DNR DNR DNR DNR DNR DNR
Calaveras 705 213 283 188 6 0 15
Colusa 538 215 140 171 12 0 0
Contra Costa 6790 2278 1940 2458 29 2 83
Del Norte 758 221 191 326 16 4 0
El Dorado 1763 928 436 375 10 1 13
Fresno DNR DNR DNR DNR DNR DNR DNR
Glenn 713 284 42 380 7 0 0
Humboldt 1788 745 492 116 7 0 428
Imperial DNR DNR DNR DNR DNR DNR DNR
Inyo 322 145 126 29 0 1 21
Kern DNR DNR DNR DNR DNR DNR DNR
Kings 4263 644 477 2298 39 15 790
Lake DNR DNR DNR DNR DNR DNR DNR
Lassen 867 178 182 445 2 0 60
Long Beach DNR DNR DNR DNR DNR DNR DNR
Los Angeles 72876 13138 27516 28591 885 330 2416
Madera DNR DNR DNR DNR DNR DNR DNR
Marin DNR DNR DNR DNR DNR DNR DNR
Mariposa DNR DNR DNR DNR DNR DNR DNR
Mendocino 1289 365 462 247 1 0 214
Merced 4764 1078 848 940 25 70 1803
Modoc 139 64 1 10 0 1 63
Mono 92 44 36 12 0 0 0
Monterey 3297 838 1081 721 0 2 655
Napa 1000 536 255 208 1 0 0
Nevada 1119 471 600 41 6 0 1
Orange* 17691 6071 7015 4341 77 21 166
Pasadena DNR DNR DNR DNR DNR DNR DNR
Placer DNR DNR DNR DNR DNR DNR DNR
Plumas DNR DNR DNR DNR DNR DNR DNR
Riverside 38361 7498 14058 15130 217 72 1386
Sacramento 14053 3157 3209 5169 426 27 2065
San Benito 909 368 340 194 5 2 0
San Bernardino* 27981 4803 9366 13378 171 59 194
San Diego 26100 8198 9910 6995 105 22 753
San Francisco 2137 984 309 730 5 0 109
San Joaquin 11657 2508 2352 4373 11 13 2400
San Luis Obispo DNR DNR DNR DNR DNR DNR DNR
San Mateo 3766 1446 986 1317 13 1 3
Santa Barbara* 545 0 0 0 0 0 545
Santa Clara* 337 80 0 0 0 0 257
Santa Cruz 2218 1002 571 626 11 0 8
Shasta 4870 1166 1679 1731 89 18 187
Sierra 30 10 14 0 0 0 6
Siskiyou 806 266 276 186 5 4 69
Solano DNR DNR DNR DNR DNR DNR DNR
Sonoma 4256 1964 899 1028 9 13 343
Stanislaus 9549 1776 2357 5255 50 42 69
Sutter 1762 555 600 542 63 0 2
Tehama DNR DNR DNR DNR DNR DNR DNR
Trinity 507 153 178 105 2 0 69
Tulare 5772 276 866 3822 100 13 695
Tuolumne 954 343 169 298 5 0 139
Ventura 5249 1586 1925 1276 16 4 442
Yolo 1883 817 369 655 11 2 29
Yuba 1851 378 451 813 40 5 164
*Reports not received from entire jurisdiction, DNR - Did Not Report
Source: California Department of Health Services, Veterinary Public Health Section
DRAFT (5/14/07)-Annual Report of Local Rabies Control Activities - California, 2006

Dogs Entering Shelter Captured by Animal Control Surrendered by Owner Surrendered by Public Impounded for Quarantine Transferred from Other Shelter Dead Dogs Collected
Total 292531 137794 60729 82651 12929 2638 4735
Alameda* 2144 1741 396 0 7 0 0
Alpine 7 6 0 0 1 0 0
Amador 456 196 256 281 5 18 41
Berkeley 839 227 87 466 59 0 0
Butte DNR DNR DNR DNR DNR DNR DNR
Calaveras 739 174 114 432 19 0 21
Colusa 532 410 83 33 6 0 0
Contra Costa 6779 6779 0 0 0 0 1989
Del Norte 779 397 187 168 27 0 10
El Dorado 1629 670 293 616 33 17 0
Fresno DNR DNR DNR DNR DNR DNR DNR
Glenn 713 622 38 0 53 0 20
Humboldt 1796 862 135 749 50 0 776
Imperial DNR DNR DNR DNR DNR DNR DNR
Inyo 322 198 97 24 3 0 0
Kern DNR DNR DNR DNR DNR DNR DNR
Kings 4253 2425 802 830 181 15 1
Lake DNR DNR DNR



Lassen 867 220 269 352 26 0 32
Long Beach DNR DNR DNR



Los Angeles 74445 30212 22326 20524 483 6 105
Madera DNR DNR DNR



Marin DNR DNR DNR



Mariposa DNR DNR DNR



Mendocino 1693 377 581 667 68 0 13
Merced 5458 2854 363 956 93 1192 107
Modoc 219 121 19 3 13 63 0
Mono 96 40 38 15 3 0 50
Monterey 3906 2937 159 7620 43 7 64
Napa 1252 773 247 202 30 0 17
Nevada 1174 537 248 307 76 6 7
Orange* 17019 8547 3697 4038 412 374 111
Pasadena DNR DNR DNR



Placer DNR DNR DNR



Plumas DNR DNR DNR



Riverside 28589 13560 6174 8551 283 21 10
Sacramento 18068 4375 1450 3184 9045 14 54
San Benito 966 521 123 322 0 0 18
San Bernardino* 28923 16396 5086 7217 213 11 79
San Diego 28625 15195 6107 6636 330 357 442
San Francisco 2490 1069 750 671 0 0 3
San Joaquin 11978 7921 571 1253 122 6 0
San Luis Obispo DNR DNR DNR



San Mateo 3520 1377 1220 599 130 194 492
Santa Barbara* 545 114 30 375 26 0 0
Santa Clara* 271 257 0 13 1 0 0
Santa Cruz 2243 661 609 927 33 13 0
Shasta 5709 1846 1656 1942 76 189 0
Sierra 42 30 12 0 0 0 15
Siskiyou 813 392 130 248 9 34 0
Solano DNR DNR DNR



Sonoma 4073 1609 830 1474 83 77 0
Stanislaus 9834 4883 2307 2465 179 0 184
Sutter 1893 985 369 457 64 18 12
Tehama DNR DNR DNR



Trinity 507 97 182 226 2 0 20
Tulare 5820 2962 746 2013 99 0 0
Tuolumne 950 278 147 497 28 0 17
Ventura 5595 0 1031 4218 346 0 12
Yolo 2145 1017 408 648 68 4 0
Yuba 1815 924 356 432 101 2 13
*Reports not received from entire jurisdiction, DNR - Did Not Report
Source: California Department of Health Services, Veterinary Public Health Section
DRAFT (5/14/07)-Annual Report of Local Rabies Control Activities - California, 2006

Animal Bites Reported Dogs Bites Cat Bites Other Dom. Animal Bites Wild Animal Bites 30-Day Dogs Quarantines 6-Mo. Dog Quarantines
Total 32037 24907 5860 3483 11619 3196 6092
Alameda* 330 327 36 27 239 25 3
Alpine 3 3 1 0 2 0 0
Amador 174 89 39 11 30 9 45
Berkeley 76 64 29 8 16 11 12
Butte DNR DNR DNR DNR DNR DNR DNR
Calaveras 199 123 29 55 32 7 68
Colusa 68 43 11 11 17 4 16
Contra Costa 1550 929 299 148 369 113 547
Del Norte 116 80 36 11 23 10 29
El Dorado 531 312 85 111 96 20 132
Fresno DNR DNR DNR DNR DNR DNR DNR
Glenn 80 60 32 11 9 8 16
Humboldt 372 283 56 88 105 38 72
Imperial DNR DNR DNR DNR DNR DNR DNR
Inyo 34 29 21 6 2 0 4
Kern DNR DNR DNR DNR DNR DNR DNR
Kings 224 199 71 59 57 12 25
Lake DNR DNR DNR DNR DNR DNR DNR
Lassen 106 86 12 31 38 5 19
Long Beach DNR DNR DNR DNR DNR DNR DNR
Los Angeles 6242 5257 601 647 2973 1032 819
Madera DNR DNR DNR DNR DNR DNR DNR
Marin DNR DNR DNR DNR DNR DNR DNR
Mariposa DNR DNR DNR DNR DNR DNR DNR
Mendocino 320 220 51 29 103 37 75
Merced 260 227 40 40 97 50 33
Modoc 25 23 0 7 15 1 2
Mono 27 22 13 8 1 0 5
Monterey 467 350 107 91 93 59 105
Napa 137 93 20 8 51 14 38
Nevada 212 176 107 43 23 3 36
Orange* 2527 2050 945 408 553 144 408
Pasadena DNR DNR DNR DNR DNR DNR DNR
Placer DNR DNR DNR DNR DNR DNR DNR
Plumas DNR DNR DNR DNR DNR DNR DNR
Riverside 3677 3179 606 389 2052 132 414
Sacramento 710 500 174 134 67 125 498
San Benito 134 82 18 23 34 7 33
San Bernardino* 1935 1621 155 137 932 310 275
San Diego 3361 2803 849 94 1664 196 519
San Francisco 429 396 0 0 0 0 31
San Joaquin 938 662 184 129 152 197 212
San Luis Obispo DNR DNR DNR DNR DNR DNR DNR
San Mateo 609 419 192 103 97 27 150
Santa Barbara* 186 142 66 28 25 23 42
Santa Clara* 10 10 3 7 0 0 0
Santa Cruz 314 226 0 0 0 0 85
Shasta 542 334 96 58 141 39 168
Sierra 11 9 0 0 0 0 2
Siskiyou 98 87 22 17 39 9 6
Solano DNR DNR DNR DNR DNR DNR DNR
Sonoma 1074 656 173 81 287 84 318
Stanislaus 909 744 165 201 248 130 149
Sutter 297 179 86 30 37 26 113
Tehama DNR DNR DNR DNR DNR DNR DNR
Trinity 58 42 19 15 6 2 16
Tulare 173 162 2 14 111 35 3
Tuolumne 313 145 31 40 64 10 152
Ventura 1410 1062 265 71 532 194 220
Yolo 589 257 56 42 134 25 145
Yuba 180 145 57 12 53 23 32
*Reports not received from entire jurisdiction, DNR - Did Not Report
Source: California Department of Health Services, Veterinary Public Health Section
DRAFT (5/14/07)-Annual Report of Local Rabies Control Activities - California, 2006

Dogs Licensed Dogs Vaccinated in Actual Cost Rabies Clinics Dogs Licensed in Actual Cost Rabies Clinics No. Actual Cost Rabies Clinics Held
Total 1531334 44030 40490 2305
Alameda* 7654 0 0 0
Alpine 63 0 0 1
Amador 5734 117 94 7
Berkeley 1348 0 0 0
Butte DNR DNR DNR DNR
Calaveras 6450 449 435 9
Colusa 1467 241 303 5
Contra Costa 84843 2264 2483 246
Del Norte 5457 110 0 1
El Dorado 11548 0 0 0
Fresno DNR DNR DNR DNR
Glenn 2221 219 2091 6
Humboldt 15020 1322 48 4
Imperial DNR DNR DNR DNR
Inyo 2470 681 1406 21
Kern DNR DNR DNR DNR
Kings 4912 418 400 4
Lake DNR DNR DNR DNR
Lassen 95 209 136 3
Long Beach DNR DNR DNR DNR
Los Angeles 412901 11348 4962 113
Madera DNR DNR DNR DNR
Marin DNR DNR DNR DNR
Mariposa DNR DNR DNR DNR
Mendocino 16513 87 77 2
Merced 33038 1638 1531 20
Modoc 221 63 0 4
Mono 2150 563 543 8
Monterey 24309 268 137 6
Napa 6460 100 81 4
Nevada 8125 77 48 2
Orange* 198401 1674 12750 619
Pasadena DNR DNR DNR DNR
Placer DNR DNR DNR DNR
Plumas DNR DNR DNR DNR
Riverside 101385 3538 1214 69
Sacramento 46507 192 94 47
San Benito 4806 152 133 6
San Bernardino* 101194 2626 2078 61
San Diego 125481 7309 3575 849
San Francisco 13373 24 9 4
San Joaquin 25123 1708 844 39
San Luis Obispo DNR DNR DNR DNR
San Mateo 58025 564 141 12
Santa Barbara* 5747 0 0 0
Santa Clara* 1041 0 0 0
Santa Cruz 7025 20 29 0
Shasta 11461 814 875 15
Sierra 55 96 55 5
Siskiyou 10923 637 43 10
Solano DNR DNR DNR DNR
Sonoma 35082 0 0 52
Stanislaus 33137 2690 2609 15
Sutter 9066 74 67 4
Tehama DNR DNR DNR DNR
Trinity 6200 625 625 10
Tulare 7777 0 0 0
Tuolumne 8070 273 238 7
Ventura 43599 668 187 11
Yolo 15154 0 0 0
Yuba 9703 172 149 4
*Reports not received from entire jurisdiction, DNR - Did Not Report
Source: California Department of Health Services, Veterinary Public Health Section
DRAFT (5/14/07)-Annual Report of Local Rabies Control Activities - California, 2006

Cats Processed in Shelter Cats Reclaimed Cats Adopted Cats Euthanized Cats Dead of Other Causes Cats Stolen or Escaped Cats Transferred
Total 255313 6200 60698 171728 4374 2641 12616
Alameda* 1990 351 266 970 0 0 403
Alpine 0 0 0 0 0 0 0
Amador 1144 17 201 372 7 5 542
Berkeley 693 46 217 52 12 1 365
Butte DNR DNR DNR DNR DNR DNR DNR
Calaveras 843 11 381 434 8 9 0
Colusa 400 4 57 283 56 0 0
Contra Costa 7532 157 4127 2999 115 10 124
Del Norte 32 0 0 29 0 0 3
El Dorado 1387 23 423 920 14 3 4
Fresno DNR DNR DNR DNR DNR DNR DNR
Glenn 15 0 0 15 0 0 0
Humboldt 1197 45 389 514 28 0 221
Imperial DNR DNR DNR DNR DNR DNR DNR
Inyo 317 10 184 113 9 1 0
Kern DNR DNR DNR DNR DNR DNR DNR
Kings 2032 28 53 1222 40 62 627
Lake DNR DNR DNR DNR DNR DNR DNR
Lassen 653 7 127 455 9 3 52
Long Beach DNR DNR DNR DNR DNR DNR DNR
Los Angeles 66384 889 13831 51525 1197 1138 804
Madera DNR DNR DNR DNR DNR DNR DNR
Marin DNR DNR DNR DNR DNR DNR DNR
Mariposa DNR DNR DNR DNR DNR DNR DNR
Mendocino 1157 24 212 610 18 4 289
Merced 4184 69 363 1900 105 219 1527
Modoc 0 0 0 0 0 0 0
Mono 96 5 49 42 0 0 0
Monterey 4714 87 734 2834 0 1 1058
Napa 958 69 379 425 11 0 74
Nevada 820 28 715 66 11 0 0
Orange* 15705 467 4361 9711 151 110 913
Pasadena DNR DNR DNR DNR DNR DNR DNR
Placer DNR DNR DNR DNR DNR DNR DNR
Plumas DNR DNR DNR DNR DNR DNR DNR
Riverside 26245 341 6836 18530 291 74 173
Sacramento 13825 225 2459 10264 210 122 545
San Benito 1135 37 269 816 10 3 0
San Bernardino* 23130 298 4152 17472 345 470 140
San Diego 21789 1230 9099 10140 539 76 705
San Francisco 268 268 0 0 0 0 0
San Joaquin 12289 133 1355 8810 158 33 1900
San Luis Obispo DNR DNR DNR DNR DNR DNR DNR
San Mateo 4488 273 1779 2314 114 8 0
Santa Barbara* 464 0 0 0 0 0 464
Santa Clara* 2 0 0 0 0